12 Property and Equipment
In CHF million | ||||
---|---|---|---|---|
31.12.2023 | 31.12.2022 | |||
Property and equipment owned | 781 | 792 | ||
Right-of-use property and equipment | 128 | 140 | ||
Total property and equipment | 908 | 932 |
Property and equipment owned for the year 2023
In CHF million | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Land and buildings | Furniture and fixtures | Hardware | Other equipment | Property (underlying items in direct participating contracts) | Total | |||||||
Balance as at 1 January | 1 | 26 | 15 | 12 | 739 | 792 | ||||||
Additions | 0 | 7 | 12 | 23 | 47 | 89 | ||||||
Additions from business combinations | – | 0 | 0 | 0 | – | 0 | ||||||
Disposals | 0 | –2 | 0 | –23 | –1 | –26 | ||||||
Depreciation | 0 | –5 | –7 | –3 | – | –15 | ||||||
Impairment losses | – | 0 | 0 | – | – | 0 | ||||||
Fair value adjustments | – | – | – | – | –41 | –41 | ||||||
Foreign currency translation differences | 0 | –1 | –1 | 0 | –16 | –18 | ||||||
Balance as at end of period | 0 | 24 | 18 | 9 | 728 | 781 | ||||||
Cost/fair value | 204 | 70 | 79 | 33 | 728 | 1 116 | ||||||
Accumulated depreciation and impairment | –204 | –46 | –61 | –25 | – | –335 | ||||||
Total property and equipment as at end of period | 0 | 24 | 18 | 9 | 728 | 781 | ||||||
of which buildings in the course of construction | – |
Property and equipment owned for the year 2022
In CHF million | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notes | Land and buildings | Furniture and fixtures | Hardware | Other equipment | Property (underlying items in direct participating contracts) | Total | ||||||||
Balance as at 1 January | 29 | 21 | 15 | 19 | 701 | 785 | ||||||||
Additions | 0 | 8 | 6 | 2 | 66 | 82 | ||||||||
Additions from business combinations | 24 | 0 | – | 2 | – | – | 2 | |||||||
Disposals | –22 | –1 | 0 | –1 | –4 | –28 | ||||||||
Transfers from/to investment property | –6 | – | – | – | – | –6 | ||||||||
Reclassifications | – | 4 | – | –4 | – | – | ||||||||
Depreciation | 0 | –5 | –7 | –4 | – | –16 | ||||||||
Fair value adjustments | – | – | – | – | –13 | –13 | ||||||||
Foreign currency translation differences | 0 | –1 | –1 | –1 | –11 | –14 | ||||||||
Balance as at end of period | 1 | 26 | 15 | 12 | 739 | 792 | ||||||||
Cost/fair value | 205 | 71 | 78 | 36 | 739 | 1 129 | ||||||||
Accumulated depreciation and impairment | –204 | –45 | –63 | –25 | – | –337 | ||||||||
Total property and equipment as at end of period | 1 | 26 | 15 | 12 | 739 | 792 | ||||||||
of which buildings in the course of construction | 1 |
Certain own-use properties represent underlying items in direct participating insurance and investment contracts. These own-use properties are measured at fair value. Changes in the fair value of these properties are recognised in profit or loss.
No borrowing costs were capitalised in property and equipment in 2023 and 2022.
Right-of-use property and equipment
In CHF million | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premises | IT equipment | Vehicles | Other equipment | Total | ||||||||||||||||||
Notes | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | ||||||||||||
Balance as at 1 January | 133 | 129 | 2 | 4 | 4 | 5 | 1 | 1 | 140 | 139 | ||||||||||||
Additions | 28 | 45 | 1 | 1 | 3 | 2 | 0 | 1 | 32 | 49 | ||||||||||||
Additions from business combinations | 24 | – | 2 | – | – | – | – | – | – | – | 2 | |||||||||||
Depreciation | –34 | –32 | –2 | –2 | –2 | –3 | –1 | –1 | –38 | –37 | ||||||||||||
Impairment | – | 0 | – | – | – | 0 | – | – | – | 0 | ||||||||||||
Other changes | –1 | –7 | 0 | –1 | – | 0 | – | 0 | –1 | –8 | ||||||||||||
Foreign currency translation differences | –5 | –5 | 0 | 0 | 0 | 0 | 0 | 0 | –5 | –5 | ||||||||||||
Balance as at end of period | 121 | 133 | 2 | 2 | 5 | 4 | 1 | 1 | 128 | 140 |