4 Segment Information
Operating segments are components of an entity about which separate financial information is available that is evaluated regularly by management (Corporate Executive Board) in deciding how to allocate resources and in assessing performance.
The accounting policies for the segments are the same as those described in the Summary of Significant Accounting Policies section. Intersegmental services and transfers of assets and liabilities are treated as if the transactions were with third parties, i.e. at market prices applicable at the time of the transaction.
Corporate costs were not allocated to the individual segments as they consist of general administrative expenses and head office expenses that relate to the Swiss Life Group as a whole.
The reportable segments have been identified based on information about the components of the entity that management uses to make decisions about operating matters. The business is managed based on IFRS Accounting Standards results.
The information provided to management focuses on product lines and services. The organisational and management structure within the insurance business is geographical. The reportable segments have therefore been identified as follows:
- Switzerland
- France
- Germany
- International
- Asset Managers
- Other
The segments “Switzerland”, “France”, “Germany” and “International” primarily consist of life insurance operations and distribution units. The life insurance operations offer a broad range of life, pension, health, annuity and investment-type policies to both groups and individuals, including disability coverage. The Group’s strategy focuses primarily on life and pensions in Switzerland, France and Germany and on cross-border business from Liechtenstein, Luxembourg and Singapore. These segments also include a number of companies which hold investments mainly pertaining to life insurance.
“International” comprises the cross-border insurance operations in Liechtenstein, Luxembourg and Singapore, the elipsLife operations in Liechtenstein, Switzerland, Germany, Italy and the Netherlands, the Swiss Life Select units operating in Austria, the Czech Republic and Slovakia, as well as Chase de Vere operating in the United Kingdom.
Non-life operations involve operations in the segment “France” and mainly include property and casualty, liability and motor insurance, accident and health insurance and payment protection insurance.
“Asset Managers” refers to the management of assets for institutional clients and the Group’s insurance business, as well as the provision of expert advice for such clients.
“Other” principally refers to various finance and service companies, as well as payment protection insurance.
Statement of income for the year ended 31 December 2023
In CHF million | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switzer-land | France | Germany | Inter-national | Asset Managers | Other | Total before elimi-nations | Elimi-nations | Total | ||||||||||
Insurance revenue | 3 990 | 2 958 | 806 | 1 093 | – | – | 8 846 | –50 | 8 797 | |||||||||
Claims and benefits, losses and loss reversals on onerous contracts | –2 502 | –2 275 | –630 | –902 | – | – | –6 308 | 19 | –6 289 | |||||||||
Net expenses from reinsurance contracts held | –8 | –44 | –8 | –114 | – | – | –174 | 31 | –143 | |||||||||
Net investment result | 7 | 149 | 88 | 4 | –3 | –130 | 116 | –13 | 103 | |||||||||
Commission income | 248 | 229 | 636 | 303 | 914 | 0 | 2 330 | –401 | 1 929 | |||||||||
Policy fees earned on investment contracts without discretionary participation | 2 | – | 1 | 63 | – | – | 66 | – | 66 | |||||||||
Share of profit or loss of associates | 0 | –1 | 1 | – | 2 | – | 1 | – | 1 | |||||||||
Other income | 284 | 1 | 5 | 4 | 199 | 155 | 648 | –3 | 646 | |||||||||
Other interest expense | –152 | –111 | –14 | –2 | –16 | 0 | –296 | 12 | –284 | |||||||||
Commission expense | –531 | –322 | –460 | –161 | –111 | 0 | –1 585 | 402 | –1 183 | |||||||||
Employee benefits expense | –298 | –223 | –144 | –112 | –384 | –5 | –1 167 | –3 | –1 169 | |||||||||
Depreciation and amortisation expense | –13 | –11 | –12 | –18 | –29 | – | –83 | – | –83 | |||||||||
Impairment of property and equipment and intangible assets | 0 | – | – | –2 | – | – | –2 | – | –2 | |||||||||
Miscellaneous expenses | –189 | –153 | –80 | –58 | –299 | 9 | –770 | 4 | –766 | |||||||||
Segment result | 839 | 199 | 187 | 98 | 272 | 29 | 1 623 | – | 1 623 | |||||||||
Unallocated corporate costs | –124 | |||||||||||||||||
Profit from operations | 1 497 | |||||||||||||||||
Borrowing costs | –132 | |||||||||||||||||
Income tax expense | –254 | |||||||||||||||||
Net profit | 1 111 | |||||||||||||||||
Additions to non-current assets | 661 | 519 | 198 | 40 | 29 | – | 1 447 | – | 1 447 |
Statement of income for the year ended 31 December 2022 (restated)
In CHF million | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switzer-land | France | Germany | Inter-national | Asset Managers | Other | Total before elimi-nations | Elimi-nations | Total | ||||||||||
Insurance revenue | 3 820 | 2 795 | 841 | 592 | – | – | 8 048 | –31 | 8 017 | |||||||||
Claims and benefits, losses and loss reversals on onerous contracts | –2 459 | –2 097 | –612 | –389 | – | – | –5 557 | 13 | –5 544 | |||||||||
Net expenses from reinsurance contracts held | –7 | –11 | –11 | –138 | – | – | –167 | 19 | –149 | |||||||||
Net investment result | 171 | 181 | 31 | 12 | 179 | –57 | 517 | –4 | 512 | |||||||||
Commission income | 253 | 196 | 618 | 294 | 984 | 1 | 2 346 | –408 | 1 938 | |||||||||
Policy fees earned on investment contracts without discretionary participation | 2 | – | –1 | 73 | – | – | 74 | – | 74 | |||||||||
Share of profit or loss of associates | 2 | –3 | 0 | – | 1 | – | 0 | – | 0 | |||||||||
Other income | 121 | 12 | –3 | 2 | 91 | 53 | 277 | –2 | 275 | |||||||||
Other interest expense | –52 | –22 | –12 | –1 | –7 | 1 | –93 | 6 | –87 | |||||||||
Commission expense | –533 | –279 | –456 | –172 | –115 | 0 | –1 556 | 407 | –1 148 | |||||||||
Employee benefits expense | –307 | –223 | –131 | –88 | –409 | –3 | –1 162 | –4 | –1 165 | |||||||||
Depreciation and amortisation expense | –14 | –12 | –10 | –33 | –32 | 0 | –102 | – | –102 | |||||||||
Impairment of property and equipment and intangible assets | – | – | 0 | – | –1 | – | –1 | – | –1 | |||||||||
Miscellaneous expenses | –197 | –168 | –69 | –43 | –258 | –35 | –771 | 5 | –766 | |||||||||
Segment result | 799 | 369 | 186 | 108 | 433 | –41 | 1 854 | – | 1 854 | |||||||||
Unallocated corporate costs | –112 | |||||||||||||||||
Profit from operations | 1 742 | |||||||||||||||||
Borrowing costs | –120 | |||||||||||||||||
Income tax expense | –433 | |||||||||||||||||
Net profit | 1 189 | |||||||||||||||||
Additions to non-current assets | 1 526 | 110 | 396 | 93 | 62 | – | 2 187 | – | 2 187 |
Balance sheet as at 31 December 2023
In CHF million | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switzer-land | France | Germany | Inter-national | Asset Managers | Other | Total before elimi-nations | Elimi-nations | Total | ||||||||||
Assets | ||||||||||||||||||
Cash and cash equivalents | 2 009 | 2 367 | 476 | 596 | 414 | 25 | 5 888 | – | 5 888 | |||||||||
Derivatives | 2 751 | 53 | 26 | – | 12 | 1 | 2 843 | –94 | 2 749 | |||||||||
Assets held for sale | 1 | – | – | – | – | – | 1 | – | 1 | |||||||||
Financial assets | ||||||||||||||||||
Measured at fair value through profit or loss | 17 479 | 25 022 | 5 133 | 17 923 | 18 | 157 | 65 732 | –184 | 65 548 | |||||||||
Measured at fair value through other comprehensive income | 45 128 | 10 513 | 8 709 | 1 333 | – | 645 | 66 329 | – | 66 329 | |||||||||
Measured at amortised cost | 15 952 | 3 612 | 531 | 164 | 423 | 2 563 | 23 244 | –4 286 | 18 958 | |||||||||
Financial assets pledged as collateral | 5 141 | 1 283 | – | – | – | – | 6 424 | – | 6 424 | |||||||||
Total financial assets | 83 700 | 40 430 | 14 373 | 19 420 | 441 | 3 365 | 161 729 | –4 470 | 157 259 | |||||||||
Investment property | 34 056 | 2 810 | 3 506 | – | 339 | – | 40 710 | – | 40 710 | |||||||||
Investments in associates | 46 | 48 | 50 | 3 | 16 | – | 163 | – | 163 | |||||||||
Insurance contract assets incl. investment contracts with discretionary participation | 27 | 5 | – | 9 | – | – | 41 | –28 | 13 | |||||||||
Reinsurance contract assets | 1 | 228 | 15 | 1 854 | – | – | 2 098 | –19 | 2 079 | |||||||||
Property and equipment | 514 | 136 | 172 | 28 | 58 | – | 908 | – | 908 | |||||||||
Intangible assets | 155 | 295 | 435 | 449 | 368 | – | 1 701 | – | 1 701 | |||||||||
Other assets | 727 | 62 | 24 | 12 | 954 | 5 | 1 784 | –147 | 1 637 | |||||||||
Segment assets | 123 988 | 46 435 | 19 077 | 22 371 | 2 600 | 3 396 | 217 867 | –4 758 | 213 108 | |||||||||
Income tax assets | 336 | |||||||||||||||||
Total assets | 213 445 | |||||||||||||||||
Liabilities and equity | ||||||||||||||||||
Liabilities | ||||||||||||||||||
Derivatives | 849 | 421 | 19 | – | – | 70 | 1 359 | –94 | 1 265 | |||||||||
Investment contracts without discretionary participation | 632 | 504 | 182 | 16 882 | – | – | 18 201 | – | 18 201 | |||||||||
Other financial liabilities | 10 377 | 6 933 | 1 524 | 175 | 842 | 181 | 20 032 | –1 186 | 18 846 | |||||||||
Insurance contract liabilities incl. investment contracts with discretionary participation | 103 451 | 35 718 | 16 384 | 4 335 | – | – | 159 888 | –58 | 159 830 | |||||||||
Reinsurance contract liabilities | 0 | 0 | 22 | 18 | – | – | 40 | –23 | 18 | |||||||||
Employee benefit liabilities | 681 | 76 | 119 | 23 | 127 | 3 | 1 029 | – | 1 029 | |||||||||
Provisions | 14 | 6 | 1 | 6 | 6 | 6 | 40 | – | 40 | |||||||||
Other liabilities | 101 | 147 | 72 | 12 | 18 | 26 | 375 | 0 | 374 | |||||||||
Segment liabilities | 116 104 | 43 805 | 18 324 | 21 451 | 993 | 286 | 200 964 | –1 361 | 199 603 | |||||||||
Borrowings | 4 195 | |||||||||||||||||
Income tax liabilities | 1 348 | |||||||||||||||||
Equity | 8 299 | |||||||||||||||||
Total liabilities and equity | 213 445 |
Balance sheet as at 31 December 2022 (restated)
In CHF million | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switzer-land | France | Germany | Inter-national | Asset Managers | Other | Total before elimi-nations | Elimi-nations | Total | ||||||||||
Assets | ||||||||||||||||||
Cash and cash equivalents | 2 498 | 2 604 | 427 | 1 013 | 358 | 9 | 6 910 | – | 6 910 | |||||||||
Derivatives | 5 027 | 121 | 57 | – | 7 | 12 | 5 224 | –98 | 5 126 | |||||||||
Assets held for sale | 1 | – | – | – | – | – | 1 | – | 1 | |||||||||
Financial assets | ||||||||||||||||||
Designated as at fair value through profit or loss | 8 092 | 19 803 | 3 952 | 18 130 | 9 | – | 49 985 | –238 | 49 747 | |||||||||
Available for sale | 54 013 | 14 001 | 10 052 | 1 246 | 19 | 637 | 79 968 | – | 79 968 | |||||||||
Loans and receivables | 16 459 | 3 494 | 769 | 237 | 459 | 2 864 | 24 283 | –4 542 | 19 741 | |||||||||
Financial assets pledged as collateral | 1 873 | 1 362 | – | – | – | – | 3 234 | – | 3 234 | |||||||||
Total financial assets | 80 437 | 38 660 | 14 773 | 19 614 | 487 | 3 500 | 157 471 | –4 781 | 152 690 | |||||||||
Investment property | 35 135 | 2 935 | 3 767 | – | 323 | – | 42 160 | – | 42 160 | |||||||||
Investments in associates | 27 | 53 | 65 | 3 | 4 | – | 152 | – | 152 | |||||||||
Insurance contract assets incl. investment contracts with discretionary participation issued | 17 | 1 | – | – | – | – | 18 | –13 | 5 | |||||||||
Reinsurance contract assets | 1 | 225 | 11 | 1 496 | – | – | 1 732 | –40 | 1 692 | |||||||||
Property and equipment | 532 | 132 | 182 | 29 | 58 | 0 | 932 | – | 932 | |||||||||
Intangible assets | 155 | 297 | 408 | 443 | 409 | – | 1 714 | – | 1 714 | |||||||||
Other assets | 611 | 55 | 23 | 13 | 1 140 | 3 | 1 846 | –82 | 1 764 | |||||||||
Segment assets | 124 441 | 45 084 | 19 712 | 22 611 | 2 787 | 3 524 | 218 159 | –5 014 | 213 145 | |||||||||
Income tax assets | 295 | |||||||||||||||||
Total assets | 213 440 | |||||||||||||||||
Liabilities and equity | ||||||||||||||||||
Liabilities | ||||||||||||||||||
Derivatives | 2 473 | 656 | 129 | – | – | 56 | 3 316 | –98 | 3 218 | |||||||||
Investment contracts without discretionary participation | 677 | 516 | 181 | 17 171 | – | – | 18 545 | – | 18 545 | |||||||||
Other financial liabilities | 10 164 | 7 009 | 1 570 | 584 | 984 | 208 | 20 519 | –1 382 | 19 136 | |||||||||
Insurance contract liabilities incl. investment contracts with discretionary participation issued | 101 485 | 33 955 | 16 749 | 3 994 | – | – | 156 183 | –69 | 156 115 | |||||||||
Reinsurance contract liabilities | 0 | 1 | 16 | 9 | – | – | 26 | –12 | 14 | |||||||||
Employee benefit liabilities | 514 | 91 | 113 | 22 | 128 | 3 | 869 | – | 869 | |||||||||
Provisions | 13 | 6 | 2 | 12 | 8 | 24 | 66 | – | 66 | |||||||||
Other liabilities | 118 | 126 | 71 | 18 | 48 | 24 | 404 | –2 | 402 | |||||||||
Segment liabilities | 115 444 | 42 360 | 18 831 | 21 810 | 1 168 | 316 | 199 928 | –1 563 | 198 366 | |||||||||
Borrowings | 4 409 | |||||||||||||||||
Income tax liabilities | 1 457 | |||||||||||||||||
Equity | 9 209 | |||||||||||||||||
Total liabilities and equity | 213 440 |
Revenue from external customers
In CHF million | ||||
---|---|---|---|---|
2023 | restated 2022 | |||
Insurance revenue | ||||
Life | 6 272 | 5 609 | ||
Health and protection | 1 547 | 1 468 | ||
Non-life | 370 | 379 | ||
Reinsurance | 608 | 560 | ||
Total insurance revenue | 8 797 | 8 017 | ||
Commission income | ||||
Brokerage commissions | 873 | 879 | ||
Asset management commissions | 656 | 706 | ||
Other commissions and fees | 401 | 353 | ||
Total commission income | 1 929 | 1 938 | ||
Policy fees earned on investment contracts without discretionary participation | ||||
Total policy fees earned on investment contracts without discretionary participation | 66 | 74 | ||
Total | 10 793 | 10 029 |
The Swiss Life Group operates in selected countries. The Group’s income and non-current assets by geographical location are detailed below.
In CHF million | ||||||||
---|---|---|---|---|---|---|---|---|
Total income | Non-current assets | |||||||
2023 | restated 2022 | 31.12.2023 | restated 31.12.2022 | |||||
Switzerland | 4 837 | 4 441 | 31 449 | 32 197 | ||||
France | 3 182 | 3 287 | 4 800 | 5 256 | ||||
Germany | 1 783 | 1 829 | 5 324 | 5 681 | ||||
Other countries | 1 740 | 1 259 | 1 747 | 1 671 | ||||
Total | 11 542 | 10 816 | 43 319 | 44 806 |
Non-current assets for this purpose consist of investment property, property and equipment and intangible assets.
Information about major customers
No revenue from transactions with a single external customer amounted to more than 10% of the Group’s revenue.