12 Property and Equipment
In CHF million | ||||
---|---|---|---|---|
31.12.2024 | 31.12.2023 | |||
Property and equipment owned | 848 | 781 | ||
Right-of-use property and equipment | 136 | 128 | ||
Total property and equipment | 984 | 908 |
Property and equipment owned for the year 2024
In CHF million | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notes | Land and buildings | Furniture and fixtures | Hardware | Other equipment | Property (underlying items in direct participating contracts) | Total | ||||||||
Balance as at 1 January | 0 | 24 | 18 | 9 | 728 | 781 | ||||||||
Additions | – | 5 | 15 | 6 | 83 | 110 | ||||||||
Additions from business combinations | 24 | – | 0 | – | 0 | – | 0 | |||||||
Disposals | 0 | 0 | 0 | –1 | – | –1 | ||||||||
Depreciation | 0 | –5 | –8 | –3 | – | –16 | ||||||||
Fair value adjustments | – | – | – | – | –28 | –28 | ||||||||
Foreign currency translation differences | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||
Balance as at end of period | 0 | 25 | 25 | 12 | 786 | 848 | ||||||||
Cost/fair value | 205 | 65 | 80 | 38 | 786 | 1 174 | ||||||||
Accumulated depreciation and impairment | –204 | –41 | –55 | –26 | – | –326 | ||||||||
Total property and equipment as at end of period | 0 | 25 | 25 | 12 | 786 | 848 | ||||||||
of which buildings in the course of construction | – |
Property and equipment owned for the year 2023
In CHF million | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land and buildings | Furniture and fixtures | Hardware | Other equipment | Property (underlying items in direct participating contracts) | Total | |||||||||
Balance as at 1 January | 1 | 26 | 15 | 12 | 739 | 792 | ||||||||
Additions | 0 | 7 | 12 | 23 | 47 | 89 | ||||||||
Additions from business combinations | – | 0 | 0 | 0 | – | 0 | ||||||||
Disposals | 0 | –2 | 0 | –23 | –1 | –26 | ||||||||
Depreciation | 0 | –5 | –7 | –3 | – | –15 | ||||||||
Impairment losses | – | 0 | – | – | – | 0 | ||||||||
Fair value adjustments | – | – | – | – | –41 | –41 | ||||||||
Foreign currency translation differences | 0 | –1 | –1 | 0 | –16 | –18 | ||||||||
Balance as at end of period | 0 | 24 | 18 | 9 | 728 | 781 | ||||||||
Cost/fair value | 204 | 70 | 79 | 33 | 728 | 1 116 | ||||||||
Accumulated depreciation and impairment | –204 | –46 | –61 | –25 | – | –335 | ||||||||
Total property and equipment as at end of period | 0 | 24 | 18 | 9 | 728 | 781 | ||||||||
of which buildings in the course of construction | – |
Certain own-use properties represent underlying items in direct participating insurance and investment contracts. These own-use properties are measured at fair value. Changes in the fair value of these properties are recognised in profit or loss.
No borrowing costs were capitalised in property and equipment in 2024 and 2023.
Right-of-use property and equipment
In CHF million | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premises | IT equipment | Vehicles | Other equipment | Total | ||||||||||||||||||
2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | |||||||||||||
Balance as at 1 January | 121 | 133 | 2 | 2 | 5 | 4 | 1 | 1 | 128 | 140 | ||||||||||||
Additions | 50 | 28 | 1 | 1 | 3 | 3 | 1 | 0 | 55 | 32 | ||||||||||||
Depreciation | –36 | –34 | –1 | –2 | –3 | –2 | –1 | –1 | –41 | –38 | ||||||||||||
Impairment losses | – | – | – | – | 0 | – | 0 | – | 0 | – | ||||||||||||
Other changes | –8 | –1 | 0 | 0 | – | – | 0 | – | –8 | –1 | ||||||||||||
Foreign currency translation differences | 2 | –5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | –5 | ||||||||||||
Balance as at end of period | 128 | 121 | 1 | 2 | 5 | 5 | 1 | 1 | 136 | 128 |