14 Other Assets and Liabilities
Other assets
| In CHF million | ||||
|---|---|---|---|---|
| 31.12.2024 | 31.12.2023 | |||
| Deferred charges and prepaid expenses | 121 | 129 | ||
| Employee benefit assets | 46 | 43 | ||
| Inventory property 1 | 1 255 | 1 260 | ||
| VAT and other tax receivables | 336 | 186 | ||
| Investment contract costs | 0 | 0 | ||
| Sundry assets | 10 | 19 | ||
| Total other assets | 1 768 | 1 637 | ||
|
1 Of which CHF 478 million pledged as security for loans (2023: CHF 322 million)
|
||||
Other liabilities
| In CHF million | ||||
|---|---|---|---|---|
| 31.12.2024 | 31.12.2023 | |||
| Deferred income | 151 | 137 | ||
| VAT and other tax payables | 231 | 234 | ||
| Sundry liabilities | 1 | 3 | ||
| Total other liabilities | 383 | 374 | ||