31 Scope of Consolidation
Switzerland
| Segment 1 | Consolidation period | Group share | Direct share/ Voting rights | Principal activity | Currency | Subscribed capital | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adroit Private Equity AG, Zürich | CH | 100.0% | 100.0% | Private equity | CHF | 5 000 000 | ||||||||||
| aXenta AG, Baden | CH | 100.0% | 100.0% | Information technology | CHF | 150 000 | ||||||||||
| Climatch AG, Zürich | AM | 100.0% | 100.0% | Services | CHF | 100 000 | ||||||||||
| Elips Life AG, Ruggell (formerly Vaduz), Zweigniederlassung Schweiz in Zürich (Branch Elips Life AG), Zürich | IN | 100.0% | 100.0% | Life insurance | n/a | |||||||||||
| LIVIT AG, Zürich | AM | 100.0% | 100.0% | Asset management & Real estate | CHF | 3 000 000 | ||||||||||
| Oscar Weber AG, Zürich | CH | 100.0% | 100.0% | Real estate | CHF | 5 000 000 | ||||||||||
| Rhein-Wiese AG, Zürich | CH | until | 19.06.2024 | – | – | |||||||||||
| SLIM Real Estate Beteiligungen AG, Zürich | AM | 89.0% | 89.0% | Services | CHF | 100 000 | ||||||||||
| Swiss Life AG, Zürich | CH | 100.0% | 100.0% | Life insurance | CHF | 587 350 000 | ||||||||||
| Swiss Life Asset Management AG, Zürich | AM | 100.0% | 100.0% | Finance | CHF | 20 000 000 | ||||||||||
| Swiss Life Capital Holding AG, Zürich | Other | 100.0% | 100.0% | Holding | CHF | 5 514 000 | ||||||||||
| Swiss Life Funds IV (CH) Swiss Life Premium Assets STI 2034, Zürich | CH | 100.0% | 100.0% | Investment funds | CHF | 88 001 839 | ||||||||||
| Swiss Life Holding AG, Zürich | Other | – | – | Holding | CHF | 2 872 752 | ||||||||||
| Swiss Life Intellectual Property Management AG, Zug (formerly Zürich) | Other | 100.0% | 100.0% | Services | CHF | 250 000 | ||||||||||
| Swiss Life International Holding AG, Zürich | IN | 100.0% | 100.0% | Holding | CHF | 1 000 000 | ||||||||||
| Swiss Life International Services AG, Ruggell, Zweigniederlassung Zürich (Branch Swiss Life International Services AG), Zürich | IN | 100.0% | 100.0% | Services | n/a | |||||||||||
| Swiss Life Investment Management Holding AG, Zürich | AM | 100.0% | 100.0% | Holding | CHF | 50 000 000 | ||||||||||
| Swiss Life Lab AG, Zürich | CH | until | 07.06.2024 | – | – | |||||||||||
| Swiss Life Pension Services AG, Zürich | CH | until | 16.06.2023 | – | – | |||||||||||
| Swiss Life Private Equity Partners AG, Zürich | AM | 100.0% | 100.0% | Asset management | CHF | 250 000 | ||||||||||
| Swiss Life REF (CH) ESG European Properties, Zürich | CH | 44.8% | 44.8% | Investment funds | EUR | 583 333 100 | ||||||||||
| Swiss Life Schweiz Holding AG, Zürich | CH | 100.0% | 100.0% | Holding | CHF | 250 000 | ||||||||||
| Swiss Life Select Schweiz AG, Zug | CH | 100.0% | 100.0% | Services | CHF | 5 600 000 | ||||||||||
| Swiss Life Wealth Management AG, Zürich | CH | 100.0% | 100.0% | Services | CHF | 250 000 | ||||||||||
| SwissFEX AG, Zürich | CH | 100.0% | 100.0% | Information technology | CHF | 300 000 | ||||||||||
| TECHNOPARK Immobilien AG, Zürich | CH | 66.7% | 66.7% | Real estate | CHF | 40 000 000 | ||||||||||
Liechtenstein
| Segment 1 | Consolidation period | Group share | Direct share/ Voting rights | Principal activity | Currency | Subscribed capital | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adroit Invest AG & Co. KG, Ruggell | CH | 100.0% | 100.0% | Private Equity | CHF | 6 579 946 | ||||||||||
| Adroit Invest AG, Ruggell | CH | 100.0% | 100.0% | Private Equity | CHF | 100 000 | ||||||||||
| Elips Life AG, Ruggell (formerly Vaduz) | IN | 100.0% | 100.0% | Life insurance | CHF | 12 400 000 | ||||||||||
| SLFS AG, Ruggell | Other | 100.0% | 100.0% | Services | CHF | 100 000 | ||||||||||
| SLIF AG, Ruggell | Other | 100.0% | 100.0% | Finance | EUR | 100 000 | ||||||||||
| Swiss Life (Liechtenstein) AG, Ruggell | IN | 100.0% | 100.0% | Life insurance | CHF | 5 000 000 | ||||||||||
| Swiss Life Finance I AG, Ruggell | Other | 100.0% | 100.0% | Finance | CHF | 100 000 | ||||||||||
| Swiss Life Finance II AG, Ruggell | CH | 100.0% | 100.0% | Finance | CHF | 100 000 | ||||||||||
| Swiss Life International Services AG, Ruggell | IN | 100.0% | 100.0% | Services | CHF | 100 000 | ||||||||||
|
1Segment (CH = Switzerland, AM = Asset Managers, IN = International, FR = France, DE = Germany)
|
France
| Segment 1 | Consolidation period | Group share | Direct share/ Voting rights | Principal activity | Currency | Subscribed capital | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGAMI, Levallois-Perret | FR | 100.0% | 100.0% | Services and broker | EUR | 1 250 055 | ||||||||||
| ATIM Université SCI, Paris | FR | 100.0% | 100.0% | Real estate | EUR | 87 593 075 | ||||||||||
| CLUB IMMO GRAND SUD-EST, Marseille | FR | 50.0% | 50.0% | Real estate | EUR | 30 000 000 | ||||||||||
| CLUB PRIME HOSPITALITY, Paris | FR/CH | 100.0% | 100.0% | Investment funds | EUR | 191 328 396 | ||||||||||
| ESG GRAND PARIS HARMONY OPCI, Paris | CH | 95.1% | 95.1% | Investment funds | EUR | 343 500 000 | ||||||||||
| ESG PARIS PRIME OFFICE, Paris | CH | 41.6% | 55.4% | Investment funds | EUR | 426 165 000 | ||||||||||
| ESG Tendances Pierre, Paris | FR | 94.4% | 94.4% | Investment funds | EUR | 126 406 248 | ||||||||||
| FRANCE IMMO RESIDENCE, Paris | FR | 100.0% | 100.0% | Real estate | EUR | 50 000 000 | ||||||||||
| GRAND PARIS HARMONY HOLDING, Paris | CH | 89.9% | 100.0% | Investment funds | EUR | 23 354 300 | ||||||||||
| MA Santé Facile, Levallois-Perret | FR | 100.0% | 100.0% | Services and broker | EUR | 600 000 | ||||||||||
| Mont Nébo Invest, Paris | AM | 92.1% | 92.1% | Asset management & Real estate | EUR | 39 955 500 | ||||||||||
| PAM FR International SAS, Paris | FR | from | 01.04.2023 | 100.0% | 100.0% | Real estate | EUR | 8 050 000 | ||||||||
| PARIS PRIME OFFICE 1, Paris | CH | 41.6% | 100.0% | Investment funds | EUR | 76 096 000 | ||||||||||
| SAS Placement Direct, Levallois-Perret | FR | 100.0% | 100.0% | Services and broker | EUR | 250 000 | ||||||||||
| SCI SWISSLIFE 148 UNIVERSITE, Paris | FR | until | 07.06.2024 | – | – | |||||||||||
| SL MAP FRENCH FUND, Paris | FR | from | 01.04.2023 | 50.0% | 50.0% | Real estate | EUR | 251 696 714 | ||||||||
| Swiss Life (Luxembourg) (Branch SWISS LIFE (LUXEMBOURG) S.A., Luxembourg), Levallois-Perret | FR | 100.0% | 100.0% | Life insurance | n/a | |||||||||||
| SWISS LIFE ASSET MANAGERS France, Marseille | AM | 100.0% | 100.0% | Asset management | EUR | 671 167 | ||||||||||
| SwissLife Agence Nationale, Levallois-Perret | FR | 100.0% | 100.0% | Asset management | EUR | 101 000 | ||||||||||
| SwissLife Assurance et Patrimoine, Levallois-Perret | FR | 100.0% | 100.0% | Life insurance | EUR | 169 036 086 | ||||||||||
| SwissLife Assurance Retraite, Levallois-Perret | FR | 100.0% | 100.0% | Life insurance | EUR | 114 877 636 | ||||||||||
| SwissLife Assurances de Biens, Levallois-Perret | FR | 100.0% | 100.0% | Non-life insurance | EUR | 80 000 000 | ||||||||||
| SwissLife Banque Privée, Paris | FR | 60.0% | 60.0% | Bank | EUR | 37 902 080 | ||||||||||
| SwissLife France, Levallois-Perret | FR | 100.0% | 100.0% | Holding | EUR | 267 767 057 | ||||||||||
| SwissLife Gestion Privée, Paris | FR | 60.0% | 100.0% | Bank | EUR | 277 171 | ||||||||||
| SwissLife Prestigimmo, Levallois-Perret | FR | 100.0% | 100.0% | Real estate | EUR | 403 036 403 | ||||||||||
| SwissLife Prévoyance et Santé, Levallois-Perret | FR | 99.8% | 99.8% | Non-life insurance | EUR | 150 000 000 | ||||||||||
Germany
| Segment 1 | Consolidation period | Group share | Direct share/ Voting rights | Principal activity | Currency | Subscribed capital | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCP Adlershof Objektgesellschaft GmbH & Co. KG, Berlin | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||||
| BCP GP GmbH, Berlin | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 000 | ||||||||||
| BCP Komplementär GmbH, Berlin | AM | from | 24.06.2024 | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 000 | ||||||||
| BCP Steinerne Furt GmbH & Co. KG, Berlin | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||||
| BEOS AG, Berlin | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 500 000 | ||||||||||
| BEOS Berlin Prime Industrial GmbH & Co. Geschlossene Investmentkommanditgesellschaft, Frankfurt am Main | DE | 100.0% | 100.0% | Investment funds | EUR | 113 405 100 | ||||||||||
|
1Segment (CH = Switzerland, AM = Asset Managers, IN = International, FR = France, DE = Germany)
|
Germany (continued)
| Segment 1 | Consolidation period | Group share | Direct share/ Voting rights | Principal activity | Currency | Subscribed capital | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEOS Logistics Dritte Projektgesellschaft GmbH & Co. KG, Berlin | AM | until | 29.12.2023 | – | – | |||||||||||
| BEOS Logistics Erste Projektgesellschaft GmbH & Co. KG, Berlin | AM | until | 29.12.2023 | – | – | |||||||||||
| BEOS Logistics Fünfte Projektgesellschaft GmbH & Co. KG, Berlin | AM | until | 29.12.2023 | – | – | |||||||||||
| BEOS Logistics Sechste Projektgesellschaft GmbH & Co. KG, Berlin | AM | until | 29.12.2023 | – | – | |||||||||||
| BEOS Logistics Vierte Projektgesellschaft GmbH & Co. KG, Berlin | AM | 82.5% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||||
| BEREM Property Management GmbH, Berlin | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 300 | ||||||||||
| BVIFG I General Partner GmbH, Berlin | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 000 | ||||||||||
| Climatch GmbH, Frankfurt am Main | AM | 100.0% | 100.0% | Services | EUR | 25 000 | ||||||||||
| DEUTSCHE PROVENTUS AG, Hannover | DE | 100.0% | 100.0% | Services | EUR | 511 292 | ||||||||||
| Elips Life AG, Vaduz, Zweigniederlassung Deutschland (Branch Elips Life AG), Köln | IN | until | 08.11.2023 | – | – | |||||||||||
| fb research GmbH, Hannover | DE | from | 01.04.2023 | 100.0% | 100.0% | Information technology | EUR | 26 000 | ||||||||
| Frankfurt WESTSIDE GmbH & Co. KG (formerly BCP Siebte Objektgesellschaft GmbH & Co. KG), Berlin | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||||
| Horbach Wirtschaftsberatung GmbH, Hannover | DE | 100.0% | 100.0% | Services | EUR | 260 000 | ||||||||||
| IC Investment Commercial No. 5 GmbH, Köln | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 250 100 | ||||||||||
| Kurfürstendamm 47 Grundbesitz GmbH, Berlin | AM | 100.0% | 100.0% | Real estate | EUR | 25 000 | ||||||||||
| Maicor Projektentwicklung Winterhafen GmbH, Mainz | AM | 74.2% | 74.2% | Asset management & Real estate | EUR | 25 600 | ||||||||||
| RheinCOR Projektentwicklung GmbH, Köln | AM | 55.0% | 55.0% | Asset management & Real estate | EUR | 25 000 | ||||||||||
| Schwabengalerie GmbH & Co. Geschlossene Investment-kommanditgesellschaft, Frankfurt am Main | DE | 100.0% | 100.0% | Real estate | EUR | 125 010 100 | ||||||||||
| SL AM Aurum GmbH & Co. KG, Köln | CH | 100.0% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||||
| SL AM Development Bergedorf 1 GmbH, Köln | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 000 | ||||||||||
| SL AM Development Bergedorf 2 GmbH, Köln | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 000 | ||||||||||
| SL AM Development Commercial GmbH, Köln | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 000 | ||||||||||
| SL AM Development Corporate Real Estate GmbH, Frankfurt am Main | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 000 | ||||||||||
| SL AM Development Düsseldorf B GmbH, Köln | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 000 | ||||||||||
| SL AM Development Düsseldorf C GmbH, Köln | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 000 | ||||||||||
| SL AM Development Logistics GmbH, Frankfurt am Main | AM | 100.0% | 100.0% | Holding | EUR | 25 000 | ||||||||||
| SL AM Development Residential GmbH, Köln | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 30 000 | ||||||||||
| SL AM Firmwerk GmbH, Köln | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 000 | ||||||||||
| SL AM Immobilien Beteiligungs GmbH, Köln | CH | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 000 | ||||||||||
| SL AM Logistics Elfte Projektgesellschaft GmbH & Co. KG, Berlin | AM | 82.5% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||||
|
1Segment (CH = Switzerland, AM = Asset Managers, IN = International, FR = France, DE = Germany)
|
Germany (continued)
| Segment 1 | Consolidation period | Group share | Direct share/ Voting rights | Principal activity | Currency | Subscribed capital | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SL AM Logistics Neunte Projektgesellschaft GmbH & Co. KG, Berlin | AM | 82.5% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||||
| SL AM Logistics Siebente Projektgesellschaft GmbH & Co. KG (formerly BEOS Logistics Siebente Projektgesellschaft GmbH & Co. KG), Berlin | AM | from | 01.10.2023 | 82.5% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||
| SL AM Logistics Vierzehnte Projektgesellschaft GmbH & Co. KG, Berlin | AM | from | 09.02.2024 | 82.5% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||
| SL AM Logistics Zehnte Projektgesellschaft GmbH & Co. KG (formerly BEOS Logistics Zehnte Projektgesellschaft GmbH & Co. KG), Berlin | AM | from | 01.10.2023 | 82.5% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||
| SL AM Logistics Zweite Projektgesellschaft GmbH & Co. KG (formerly BEOS Logistics Zweite Projektgesellschaft GmbH & Co. KG), Berlin | AM | from | 01.10.2023 | 82.5% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||
| SL AM Logistics Zwölfte Projektgesellschaft GmbH & Co. KG, Berlin | AM | 82.5% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||||
| SL AM Projektentwicklung Firmwerk GmbH & Co. KG, Köln | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||||
| SL AM Projektentwicklung Wohnen GmbH, Köln | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 4 000 000 | ||||||||||
| SL Immobilien-Beteiligungs-Gesellschaft mbH, Garching b. München | DE | 100.0% | 100.0% | Holding | EUR | 25 000 | ||||||||||
| SL REF (DE) Geschlossene Immobilien Beteiligung Deutschland I, Frankfurt am Main | AM | 100.0% | 100.0% | Investment funds | EUR | 6 480 000 | ||||||||||
| SL REF (DE) Key Metropolitan Areas Europe, Frankfurt am Main | DE | 100.0% | 100.0% | Investment funds | EUR | 117 503 577 | ||||||||||
| SLP Swiss Life Partner Vertriebs GmbH & Co. KG, Hamburg | DE | 51.0% | 100.0% | Services | EUR | 76 694 | ||||||||||
| SLPM Schweizer Leben PensionsManagement GmbH, Garching b. München | DE | 100.0% | 100.0% | Services | EUR | 150 000 | ||||||||||
| Swiss Compare GmbH, Hannover | DE | until | 01.01.2023 | – | – | |||||||||||
| Swiss Life AG (Branch Swiss Life AG), Garching b. München | DE | 100.0% | 100.0% | Services | n/a | |||||||||||
| Swiss Life Asset Managers Deutschland GmbH, Köln | AM | 100.0% | 100.0% | Holding | EUR | 49 230 768 | ||||||||||
| Swiss Life Asset Managers Luxembourg Niederlassung Deutschland (Branch Swiss Life Asset Managers Luxembourg), Frankfurt am Main | AM | 100.0% | 100.0% | Investment funds | n/a | |||||||||||
| Swiss Life Deutschland erste Vermögensverwaltung GmbH, Garching b. München | DE | 100.0% | 100.0% | Services | EUR | 50 000 | ||||||||||
| Swiss Life Deutschland Holding GmbH, Hannover | DE | 100.0% | 100.0% | Holding | EUR | 25 000 | ||||||||||
| Swiss Life Deutschland Operations GmbH, Hannover | DE | 100.0% | 100.0% | Services | EUR | 25 000 | ||||||||||
| Swiss Life Deutschland Vertriebsservice GmbH, Hannover | DE | 100.0% | 100.0% | Services | EUR | 25 000 | ||||||||||
| Swiss Life Eventmanagement, Karriere Campus & Gastronomie GmbH (formerly Karriere Campus & Gastronomie GmbH), Hannover | DE | 100.0% | 100.0% | Staff restaurant/Canteen | EUR | 25 000 | ||||||||||
| Swiss Life Healthcare Immo I GmbH & Co. Geschlossene Investmentkommanditgesellschaft, Frankfurt am Main | DE/FR/ CH | 66.4% | 100.0% | Real estate | EUR | 93 402 225 | ||||||||||
| Swiss Life Insurance Asset Managers GmbH, Garching b. München | AM | 100.0% | 100.0% | Services | EUR | 1 000 000 | ||||||||||
| Swiss Life Invest GmbH, München | AM | until | 01.09.2023 | – | – | |||||||||||
|
1Segment (CH = Switzerland, AM = Asset Managers, IN = International, FR = France, DE = Germany)
|
Germany (continued)
| Segment 1 | Consolidation period | Group share | Direct share/ Voting rights | Principal activity | Currency | Subscribed capital | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swiss Life Kapitalverwaltungsgesellschaft mbH, Frankfurt am Main | AM | 89.0% | 89.0% | Asset management & Real estate | EUR | 125 000 | ||||||||||
| Swiss Life Lebensversicherung SE (formerly Financial Solutions SE Service & Vermittlung), Garching b. München | DE | 100.0% | 100.0% | Life insurance | EUR | 5 000 000 | ||||||||||
| Swiss Life Partner Service- und Finanzvermittlungs GmbH, Garching b. München | DE | 100.0% | 100.0% | Services | EUR | 300 000 | ||||||||||
| Swiss Life Pensionsfonds AG, Garching b. München | DE | 100.0% | 100.0% | Life insurance | EUR | 3 000 000 | ||||||||||
| Swiss Life Pensionskasse AG, Garching b. München | DE | 100.0% | 100.0% | Life insurance | EUR | 3 000 000 | ||||||||||
| Swiss Life REF German High Street, Hamburg | DE | 100.0% | 100.0% | Investment funds | EUR | 113 108 844 | ||||||||||
| Swiss Life SE & Co. Grundstücksverwaltung KG (formerly Swiss Life AG, Niederlassung für Deutschland & Co. Grundstücksverwaltung KG), Garching b. München | DE | 100.0% | 100.0% | Real estate | EUR | 50 000 | ||||||||||
| Swiss Life SE & Co. Immobilien II KG (formerly Swiss Life AG, Niederlassung für Deutschland & Co. Immobilien II KG), Garching b. München | DE | 100.0% | 100.0% | Real estate | EUR | 10 000 | ||||||||||
| Swiss Life SE & Co. Immobilien III KG (formerly SL Beteiligungs-GmbH & Co. Immobilien III KG), Garching b. München | DE | 100.0% | 100.0% | Real estate | EUR | 10 000 | ||||||||||
| Swiss Life SE & Co. Immobilien IX KG (formerly Swiss Life AG, Niederlassung für Deutschland & Co. Immobilien IX KG), Garching b. München | DE | from | 01.10.2023 | 100.0% | 100.0% | Real estate | EUR | 10 000 | ||||||||
| Swiss Life SE & Co. Immobilien Ost KG (formerly Swiss Life AG, Niederlassung für Deutschland & Co. Immobilien Ost KG), Garching b. München | DE | 100.0% | 100.0% | Real estate | EUR | 50 000 | ||||||||||
| Swiss Life SE & Co. Immobilien V KG (formerly Swiss Life AG, Niederlassung für Deutschland & Co. Immobilien V KG), Garching b. München | DE | 100.0% | 100.0% | Real estate | EUR | 10 000 | ||||||||||
| Swiss Life SE & Co. Immobilien VI KG (formerly Swiss Life AG, Niederlassung für Deutschland & Co. Immobilien VI KG), Garching b. München | DE | 100.0% | 100.0% | Real estate | EUR | 10 000 | ||||||||||
| Swiss Life SE & Co. Immobilien VIII KG (formerly SL Beteiligungs-GmbH & Co. Immobilien VIII KG), Garching b. München | DE | 100.0% | 100.0% | Real estate | EUR | 10 000 | ||||||||||
| Swiss Life SE & Co. Immobilien X KG (formerly Swiss Life AG, Niederlassung für Deutschland & Co. Immobilien X KG), Garching b. München | DE | from | 01.10.2023 | 100.0% | 100.0% | Real estate | EUR | 10 000 | ||||||||
| Swiss Life Select Deutschland GmbH, Hannover | DE | 100.0% | 100.0% | Services | EUR | 2 700 000 | ||||||||||
| Swiss Life Service GmbH, Leipzig | DE | 100.0% | 100.0% | Services | EUR | 50 000 | ||||||||||
| Swiss Life Vermittlungs GmbH, Garching b. München | DE | 100.0% | 100.0% | Services | EUR | 50 000 | ||||||||||
| tecis Finanzdienstleistungen Aktiengesellschaft, Hamburg | DE | 100.0% | 100.0% | Services | EUR | 500 000 | ||||||||||
| Verwaltung SLP Swiss Life Partner Vertriebs GmbH, Hamburg | DE | 51.0% | 51.0% | Services | EUR | 25 600 | ||||||||||
|
1Segment (CH = Switzerland, AM = Asset Managers, IN = International, FR = France, DE = Germany)
|
Luxembourg
| Segment 1 | Consolidation period | Group share | Direct share/ Voting rights | Principal activity | Currency | Subscribed capital | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVER.S München S.C.S., Luxembourg (formerly Munsbach) | DE | 100.0% | 100.0% | Asset management & Real estate | EUR | 1 000 | ||||||||||
| Fontavis Capital Partners, Luxembourg | AM | 100.0% | 100.0% | Asset management | EUR | 12 000 | ||||||||||
| German Office Landmark Properties Partnership S.C.S., Luxembourg | DE/CH | 100.0% | 100.0% | Life insurance | EUR | 150 780 874 | ||||||||||
| Heralux S.A., Luxembourg | FR | 99.8% | 100.0% | Reinsurance | EUR | 3 500 000 | ||||||||||
| SchwabenGalerie Stuttgart S.C.S., Luxembourg (formerly Munsbach) | DE | 100.0% | 100.0% | Asset management & Real estate | EUR | 1 000 | ||||||||||
| SL Institutional Fund SICAV-SIF, S.A., Luxembourg | CH/FR | 100.0% | 100.0% | Investment funds | USD | 40 000 | ||||||||||
| SLAM Consilium S.à r.l., Luxembourg | AM | 100.0% | 100.0% | Services | EUR | 12 000 | ||||||||||
| SLIC Infra EV S.A., SICAF-SIF, Luxembourg | CH | 100.0% | 100.0% | Investment funds | CHF | 18 099 565 | ||||||||||
| SLIC Infra KV S.A., SICAF-SIF, Luxembourg | CH | 100.0% | 100.0% | Investment funds | CHF | 38 695 920 | ||||||||||
| SLIC Real Estate KV S.A., SICAF-SIF, Luxembourg | CH | 100.0% | 100.0% | Investment funds | CHF | 43 258 279 | ||||||||||
| SWISS LIFE (LUXEMBOURG) S.A., Luxembourg | IN | 100.0% | 100.0% | Life insurance | EUR | 23 000 000 | ||||||||||
| Swiss Life Asset Managers Luxembourg, Luxembourg | AM | 100.0% | 100.0% | Investment funds | EUR | 2 399 300 | ||||||||||
| Swiss Life ERE Capital Partners Fund S.C.S. SICAV-FIS, Luxembourg | DE | 100.0% | 100.0% | Asset management & Real estate | EUR | 311 748 189 | ||||||||||
| Swiss Life Funds (Lux) Global Infrastructure Opportunities S.C.A., SICAV-SIF, Luxembourg | AM | 82.7% | 82.7% | Asset management | EUR | 1 015 744 079 | ||||||||||
| Swiss Life High Voltage Holding S.à r.l., Luxembourg | DE/CH | 89.9% | 89.9% | Investment funds | EUR | 52 707 064 | ||||||||||
| Swiss Life Infrastructure Germany SCS, SICAV-RAIF, Luxembourg | DE | from | 14.10.2024 | 100.0% | 100.0% | Investment funds | EUR | 1 000 000 000 | ||||||||
| Swiss Life Invest Luxembourg S.A., Luxembourg | IN | 100.0% | 100.0% | Holding | EUR | 60 211 000 | ||||||||||
| Swiss Life Loan Fund (LUX) S.A., SICAV-SIF, Luxembourg | CH/DE/ FR | 100.0% | 100.0% | Investment funds | USD | 40 000 | ||||||||||
| Swiss Life Products (Luxembourg) S.A., Luxembourg | CH | 100.0% | 100.0% | Life insurance/Reinsurance | EUR | 86 538 000 | ||||||||||
| Swiss Life Real Estate Funds (LUX) Feeder S.A., SICAV-SIF, Luxembourg | CH | 100.0% | 100.0% | Investment funds | n/a | |||||||||||
| Swiss Life Real Estate Funds (LUX) S.A., SICAV-SIF - ESG European Thematic Income & Growth, Luxembourg | CH/DE/ FR | 88.8% | 88.8% | Investment funds | EUR | 479 023 268 | ||||||||||
| Swiss Life Real Estate Funds (LUX) Feeder S.A., SICAV-SIF - ESG Grand Paris Harmony Feeder, Luxembourg | CH | until | 15.11.2024 | – | – | |||||||||||
| Swiss Life Real Estate Funds (LUX) S.A., SICAV-SIF - ESG Grand Paris Harmony, Luxembourg | CH | 84.5% | 84.5% | Investment funds | EUR | 305 698 557 | ||||||||||
| Swiss Life REF (LUX) ESG Commercial Properties Switzerland, FCP-SIF, Luxembourg | CH | 45.3% | 100.0% | Investment funds | CHF | 1 129 728 379 | ||||||||||
| Swiss Life REF (LUX) ESG German Core Real Estate SCS, Société en Commandite simple sous la forme d'une SICAV, Luxembourg | AM/DE/ FR/CH | 59.4% | 59.4% | Investment funds | EUR | 675 480 000 | ||||||||||
| Swiss Life REF (LUX) European Retail SCS, SICAV-SIF, Luxembourg | FR/DE | 56.5% | 56.5% | Investment funds | EUR | 197 251 000 | ||||||||||
| SwissLife Co-Invest, Luxembourg | FR | 100.0% | 100.0% | Real estate | EUR | 2 017 547 | ||||||||||
| SwissLife LuxCo 2, Luxembourg | FR | 100.0% | 100.0% | Real estate | EUR | 936 504 | ||||||||||
| SwissLife LuxCo S.à r.l., Luxembourg | FR | until | 23.05.2024 | – | – | |||||||||||
|
1Segment (CH = Switzerland, AM = Asset Managers, IN = International, FR = France, DE = Germany)
|
Austria
| Segment 1 | Consolidation period | Group share | Direct share/ Voting rights | Principal activity | Currency | Subscribed capital | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select INVESTMENT GmbH, Wien | IN | until | 30.09.2023 | – | – | |||||||||||
| Swiss Life Select CEE Holding GmbH, Wien | IN | 100.0% | 100.0% | Holding | EUR | 35 000 | ||||||||||
| Swiss Life Select Österreich GmbH, Wien | IN | 100.0% | 100.0% | Services | EUR | 726 728 | ||||||||||
Belgium
| Segment 1 | Consolidation period | Group share | Direct share/ Voting rights | Principal activity | Currency | Subscribed capital | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forest 1, Bruxelles | FR | 100.0% | 100.0% | Real estate | EUR | 61 500 | ||||||||||
| Forest 2, Bruxelles | FR | 100.0% | 100.0% | Real estate | EUR | 61 500 | ||||||||||
| Forest 3, Bruxelles | FR | 100.0% | 100.0% | Real estate | EUR | 61 500 | ||||||||||
| MONTOYER 51 LEASEHOLD, Bruxelles | FR | 100.0% | 100.0% | Real estate | EUR | 7 787 081 | ||||||||||
| RENAISSANCE OFFICE SPRL, Bruxelles | FR | 100.0% | 100.0% | Real estate | EUR | 2 484 148 | ||||||||||
| Swiss Life BelCo, Bruxelles | FR | 100.0% | 100.0% | Real estate | EUR | 3 889 340 | ||||||||||
Czech Republic
| Segment 1 | Consolidation period | Group share | Direct share/ Voting rights | Principal activity | Currency | Subscribed capital | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swiss Life Select a.s., Praha | IN | 100.0% | 100.0% | Services | CZK | 373 000 000 | ||||||||||
| Swiss Life Select Reality s.r.o., Praha | IN | 100.0% | 100.0% | Services | CZK | 200 000 | ||||||||||
Denmark
