Work-life balance
Swiss Life wishes to support its employees in reconciling their work and private life and offers them support at all locations:
- Maternity/paternity leave in excess of the statutory minimum
- Various time-out models to help meet family responsibilities or pursue personal projects
- Flexible working arrangements and location-independent working to help meet personal commitments and appointments
- Opportunities for part-time employment and job sharing at all hierarchical levels
- Support with the search for childcare facilities or care for family members
The data on employees taking maternity/paternity leave or parental leave are stable, with a continued high take-up. The number of employees who returned to work after maternity/paternity leave or parental leave increased significantly during the reporting period. If the start and end of maternity/paternity leave or parental leave are in different reporting years, this leads to fluctuations in these key figures.
Number of employees taking maternity/paternity leave or parental leave1
2024 | 2023 | 2022 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | in % | Women | in % | Men | in % | Women | in % | Men | in % | Women | in % | |||||||||||||
Switzerland | 64 | 72.7 | 24 | 27.3 | 56 | 67.5 | 27 | 32.5 | 65 | 67.7 | 31 | 32.3 | ||||||||||||
France | 49 | 45.8 | 58 | 54.2 | 56 | 54.4 | 47 | 45.6 | 58 | 35.4 | 106 | 64.6 | ||||||||||||
Germany | 29 | 34.5 | 55 | 65.5 | 19 | 22.4 | 66 | 77.6 | 33 | 47.8 | 36 | 52.2 | ||||||||||||
International | 19 | 40.4 | 28 | 59.6 | 12 | 37.5 | 20 | 62.5 | 12 | 15.2 | 67 | 84.8 | ||||||||||||
Asset Managers | 41 | 36.0 | 73 | 64.0 | 59 | 39.3 | 91 | 60.7 | 72 | 47.7 | 79 | 52.3 | ||||||||||||
Other | 3 | 75.0 | 1 | 25.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | ||||||||||||
Total | 205 | 46.2 | 239 | 53.8 | 203 | 44.7 | 251 | 55.3 | 240 | 42.9 | 320 | 57.1 |
Number of employees who returned to work following completion of maternity/paternity leave or parental leave2
2024 | 2023 | 2022 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | in % | Women | in % | Men | in % | Women | in % | Men | in % | Women | in % | |||||||||||||
Switzerland | 62 | 71.3 | 25 | 28.7 | 54 | 68.4 | 25 | 31.6 | 60 | 73.2 | 22 | 26.8 | ||||||||||||
France | 48 | 47.1 | 54 | 52.9 | 52 | 64.2 | 29 | 35.8 | 51 | 41.5 | 72 | 58.5 | ||||||||||||
Germany | 30 | 36.1 | 53 | 63.9 | 11 | 52.4 | 10 | 47.6 | 34 | 43.0 | 45 | 57.0 | ||||||||||||
International | 21 | 48.8 | 22 | 51.2 | 11 | 50.0 | 11 | 50.0 | 12 | 23.1 | 40 | 76.9 | ||||||||||||
Asset Managers | 44 | 37.0 | 75 | 63.0 | 46 | 46.5 | 53 | 53.5 | 69 | 59.5 | 47 | 40.5 | ||||||||||||
Other | 3 | 75.0 | 1 | 25.0 | 1 | 50.0 | 1 | 50.0 | – | 0.0 | 1 | 100.0 | ||||||||||||
Total | 208 | 47.5 | 230 | 52.5 | 175 | 57.6 | 129 | 42.4 | 226 | 49.9 | 227 | 50.1 | ||||||||||||
1 This data only includes employees whose maternity/paternity leave or parental leave started in the year under review. Employees whose maternity/paternity leave or parental leave started before the year under review and continued during the year under review are not included.
2 The number of employees who returned in the year under review following maternity/paternity leave or parental leave may be greater than the number of employees who went on maternity/paternity leave or parental leave. Maternity/paternity leave and parental leave may have started in the previous year and ended in the year under review. It is thus possible for the values to exceed 100%.