Consolidated Balance Sheet
Consolidated balance sheet
| In CHF million | ||||||||
|---|---|---|---|---|---|---|---|---|
| restated1 | restated1 | |||||||
| Notes | 31.12.2025 | 31.12.2024 | 01.01.2024 | |||||
| Assets | ||||||||
| Cash and cash equivalents | 5 266 | 5 055 | 5 888 | |||||
| Derivatives | 8 | 1 528 | 1 511 | 2 749 | ||||
| Assets held for sale | 741 | 1 | 1 | |||||
| Financial assets | ||||||||
| Measured at fair value through profit or loss | 9 | 76 867 | 74 861 | 65 548 | ||||
| Measured at fair value through other comprehensive income | 9 | 56 912 | 62 530 | 66 329 | ||||
| Measured at amortised cost | 9 | 17 313 | 17 030 | 18 958 | ||||
| Financial assets pledged as collateral | 9 | 11 683 | 9 637 | 6 424 | ||||
| Total financial assets | 162 775 | 164 058 | 157 259 | |||||
| Investment property | 10 | 40 809 | 40 848 | 40 710 | ||||
| Investments in associates | 11 | 1 215 | 478 | 163 | ||||
| Insurance contract assets incl. investment contracts with discretionary participation | 16 | 5 | 5 | 13 | ||||
| Reinsurance contract assets | 16 | 2 048 | 2 080 | 2 079 | ||||
| Property and equipment | 12 | 1 136 | 984 | 908 | ||||
| Intangible assets | 13 | 1 749 | 1 731 | 1 701 | ||||
| Current income tax assets | 85 | 101 | 62 | |||||
| Deferred income tax assets | 20 | 244 | 313 | 274 | ||||
| Inventory property 1 | 2 | 1 166 | 1 255 | 1 260 | ||||
| Other assets 1 | 14 | 358 | 513 | 377 | ||||
| Total assets | 219 125 | 218 933 | 213 445 | |||||
|
1 Explained in note 2.2 Changes in accounting policies
|
||||||||
Consolidated balance sheet
| In CHF million | ||||||||
|---|---|---|---|---|---|---|---|---|
| restated1 | restated1 | |||||||
| Notes | 31.12.2025 | 31.12.2024 | 01.01.2024 | |||||
| Liabilities and equity | ||||||||
| Liabilities | ||||||||
| Derivatives | 8 | 1 131 | 2 265 | 1 265 | ||||
| Investment contracts without discretionary participation | 15 | 16 902 | 18 126 | 18 201 | ||||
| Borrowings | 17 | 5 609 | 5 298 | 4 195 | ||||
| Other financial liabilities | 18 | 20 052 | 19 537 | 18 846 | ||||
| Insurance contract liabilities incl. investment contracts with discretionary participation | 16 | 165 231 | 163 079 | 159 830 | ||||
| Reinsurance contract liabilities | 16 | 50 | 24 | 18 | ||||
| Employee benefit liabilities | 19 | 880 | 1 124 | 1 029 | ||||
| Current income tax liabilities | 330 | 406 | 362 | |||||
| Deferred income tax liabilities | 20 | 1 001 | 962 | 986 | ||||
| Provisions | 21 | 72 | 58 | 40 | ||||
| Other liabilities | 14 | 386 | 383 | 374 | ||||
| Total liabilities | 211 647 | 211 263 | 205 146 | |||||
| Equity | ||||||||
| Share capital | 3 | 3 | 3 | |||||
| Share premium | –5 | 15 | 17 | |||||
| Treasury shares | –470 | –121 | –388 | |||||
| Accumulated other comprehensive income | –1 957 | –2 022 | –1 632 | |||||
| Retained earnings | 9 491 | 9 395 | 9 499 | |||||
| Total shareholders' equity | 7 062 | 7 271 | 7 499 | |||||
| Hybrid equity | 22 | 250 | 250 | 675 | ||||
| Non-controlling interests | 167 | 148 | 125 | |||||
| Total equity | 7 478 | 7 669 | 8 299 | |||||
| Total liabilities and equity | 219 125 | 218 933 | 213 445 | |||||
|
1 Explained in note 2.2 Changes in accounting policies
|
||||||||