8 Derivatives and Hedge Accounting
Derivatives
| In CHF million | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair value assets | Fair value liabilities | Notional amount/exposure | ||||||||||
| 31.12.2025 | 31.12.2024 | 31.12.2025 | 31.12.2024 | 31.12.2025 | 31.12.2024 | |||||||
| Currency derivatives | ||||||||||||
| Forward contracts | 242 | 211 | 226 | 1 277 | 50 050 | 51 598 | ||||||
| Futures | 1 | – | 0 | – | 39 | – | ||||||
| Options (over-the-counter) | 26 | 27 | 27 | 80 | 2 963 | 4 427 | ||||||
| Total currency derivatives | 269 | 237 | 254 | 1 357 | 53 052 | 56 025 | ||||||
| Interest rate derivatives | ||||||||||||
| Forward contracts | – | 2 | 173 | 338 | 359 | 971 | ||||||
| Swaps | 158 | 193 | 357 | 316 | 6 621 | 6 690 | ||||||
| Futures | 1 | 4 | 3 | – | 888 | 253 | ||||||
| Options (over-the-counter) | 30 | 74 | – | – | 256 | 573 | ||||||
| Other | 14 | 10 | 0 | 4 | 1 257 | 2 107 | ||||||
| Total interest rate derivatives | 204 | 282 | 533 | 658 | 9 381 | 10 594 | ||||||
| Equity/index derivatives | ||||||||||||
| Futures | 9 | 5 | 12 | 1 | 3 200 | 611 | ||||||
| Options (exchange-traded) | 985 | 948 | 332 | 249 | 9 573 | 8 859 | ||||||
| Other | 62 | 38 | – | 0 | 1 877 | 2 029 | ||||||
| Total equity/index derivatives | 1 055 | 991 | 344 | 250 | 14 650 | 11 500 | ||||||
| Total derivatives | 1 528 | 1 511 | 1 131 | 2 265 | 77 084 | 78 120 | ||||||
| of which derivatives designated and accounted for as hedging instruments | ||||||||||||
| Derivatives designated as cash flow hedges | 6 | 23 | 375 | 452 | 2 530 | 3 427 | ||||||
| Derivatives designated as net investment hedges | 87 | 8 | 3 | 155 | 8 494 | 9 854 | ||||||
Derivatives held for risk management purposes
Derivatives held for risk management purposes primarily comprise derivatives that share a risk with other financial instruments and give rise to opposite changes in fair value that tend to offset each other (“economic hedges”). The timing of the offset does not match in all cases.
To manage the risks associated with derivative activity, the Group establishes and monitors exposure and risk limits. Exposure to price risk on both derivatives and their underlying instruments is managed in accordance with risk limits set by risk committees for buying or selling instruments or closing out positions. The risks arise from open positions in interest rates, currencies and equity instruments, all of which are exposed to general and specific market movements.
Derivatives designated and accounted for as hedging instruments
Derivatives designated and accounted for as hedging instruments comprise derivatives associated with fair value hedges, cash flow hedges and net investment hedges in a foreign operation that qualify for hedge accounting.
Hedge accounting
As at 31 December 2025 and 31 December 2024, no hedge accounting relationships were in place.
Foreign currency risk is managed on an overlay basis. The hedged risk is defined as the fair value changes due to changes in foreign currency rates of net investments in a foreign operation. The hedged items include consolidated fixed-income funds, balanced funds, real estate funds and infrastructure funds, of which the full or partial net asset value is hedged. Foreign currency forward contracts and foreign currency borrowings are used as hedging instruments. The hedge nominal amount of the foreign currency forward or the designated borrowing matches the net asset value of the investment in the foreign operation. Only the change in fair value of the spot element of the forward contract is designated as a hedging instrument. Therefore, no hedge ineffectiveness arises.
Derivatives designated as hedging instruments as at 31 December 2025
| In CHF million | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal amount | Carrying amount | Changes in fair value of hedging instruments | Changes in fair value of hedged items | Hedge ineffec-tiveness recognised in profit or loss and OCI | ||||||||
| Assets | Liabilities | |||||||||||
| Interest rate risk | ||||||||||||
| Cash flow hedges 1 | 2 530 | 6 | –375 | –166 | 166 | – | ||||||
| Foreign currency risk | ||||||||||||
| Hedges of net investments in foreign operations 2 | 8 494 | 87 | –3 | 731 | –731 | – | ||||||
| Total derivatives designated as hedging instruments | 11 024 | 93 | –378 | 564 | –564 | – | ||||||
|
1 Hedge ineffectiveness is included in net gains/losses on financial instruments measured at FVPL.
|
||||||||||||
|
2 Hedge ineffectiveness is included in foreign currency translation differences.
|
||||||||||||
Derivatives designated as hedging instruments as at 31 December 2024
| In CHF million | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal amount | Carrying amount | Changes in fair value of hedging instruments | Changes in fair value of hedged items | Hedge ineffec-tiveness recognised in profit or loss and OCI | ||||||||
| Assets | Liabilities | |||||||||||
| Interest rate risk | ||||||||||||
| Cash flow hedges 1 | 3 427 | 23 | –452 | –156 | 156 | – | ||||||
| Foreign currency risk | ||||||||||||
| Fair value hedges of equity securities measured at FVOCI 2 | – | – | – | –19 | 15 | –4 | ||||||
| Hedges of net investments in foreign operations 3 | 9 854 | 8 | –155 | –405 | 405 | – | ||||||
| Equity price risk | ||||||||||||
| Fair value hedges of equity securities measured at FVOCI 2 | – | – | – | –32 | 56 | 24 | ||||||
| Total derivatives designated as hedging instruments | 13 281 | 31 | –607 | –612 | 632 | 20 | ||||||
|
1 Hedge ineffectiveness is included in net gains/losses on financial instruments measured at FVPL.
|
||||||||||||
|
2 Hedge ineffectiveness is included in fair value hedge reserve of equity instruments measured at FVOCI.
|
||||||||||||
|
3 Hedge ineffectiveness is included in foreign currency translation differences.
|
||||||||||||
Foreign currency borrowings designated as hedging instruments
| In CHF million | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal amount | Carrying amount | Changes in fair value of hedging instruments | Changes in fair value of hedged items | Hedge ineffec-tiveness recognised in profit or loss and OCI | ||||||
| as at 31 December 2025 | ||||||||||
| Hedges of net investments in foreign operations 1 | – | – | –1 | 1 | – | |||||
| Total foreign currency borrowings designated as hedging instruments | – | – | –1 | 1 | – | |||||
| as at 31 December 2024 | ||||||||||
| Hedges of net investments in foreign operations 1 | 410 | 385 | –3 | 3 | – | |||||
| Total foreign currency borrowings designated as hedging instruments | 410 | 385 | –3 | 3 | – | |||||
|
1 Hedge ineffectiveness is included in other income.
|
||||||||||
Due to redemption in 2025 of the foreign currency borrowings designated as hedging instruments, no hedge accounting was applied as at 31 December 2025.
The risk management strategy and objective of the cash flow hedges is to hedge the interest income of bonds that are expected to be purchased at a future date. Forward starting interest rate receiver swaps and forward bonds are used as hedging instruments. The hedged items are forecasted future bond purchases that are expected to occur with high probability. Future interest income earned on these purchased bonds is hedged with either interest rate receiver swaps or forward bonds. In relation to the swaps, this implies that the accumulated gains or losses on the swaps are closely related to the change in interest income to be earned on the purchased bonds in the future. Amortisation of the accumulated gains or losses of the swaps to profit or loss closely matches the change in interest income of the bonds. In the case of forward bonds, the existence of an economic relationship is inherently assumed as a particular bond is the underlying in a forward bond transaction.
When using swaps as hedging instruments, the bonds that are to be purchased and the timing of the purchases must fulfil specific requirements such as a specified amount, maturity date, currency and rating, and must be compatible with the terms of the swaps to a large extent. This ensures that the interest income of a future bond purchase is consistent with the fair value changes of the swap and no significant hedge ineffectiveness is to be expected. In the case of forward bonds, there is no inherent hedge ineffectiveness as a specific bond is the underlying in a forward bond transaction.
Cash flow hedges: designated hedged items – interest rate risk
| In CHF million | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cash flow hedge reserve continuing hedges | Cash flow hedge reserve discontinued hedges | |||||||
| 31.12.2025 | 31.12.2024 | 31.12.2025 | 31.12.2024 | |||||
| Debt securities measured at FVOCI | –369 | –429 | –68 | 193 | ||||
| Total | –369 | –429 | –68 | 193 | ||||
Cash flow hedges: timing of notional amounts of the hedging instruments – interest rate risk
| In CHF million | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Up to 1 year | 1-5 years | More than 5 years | Total | |||||||||||||
| 31.12.2025 | 31.12.2024 | 31.12.2025 | 31.12.2024 | 31.12.2025 | 31.12.2024 | 31.12.2025 | 31.12.2024 | |||||||||
| Forward contracts | 305 | 600 | 36 | 343 | – | – | 340 | 943 | ||||||||
| Forward starting interest rate swaps | 40 | 94 | 2 150 | 2 390 | – | – | 2 190 | 2 484 | ||||||||
| Total | 345 | 694 | 2 186 | 2 733 | – | – | 2 530 | 3 427 | ||||||||
Hedges of net investments in foreign operations – foreign currency risk
| In CHF million | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hedge reserve continuing hedges | Hedge reserve discontinued hedges | |||||||
| 31.12.2025 | 31.12.2024 | 31.12.2025 | 31.12.2024 | |||||
| Fixed-income funds | 972 | 306 | – | – | ||||
| Real estate funds | 206 | 195 | 18 | 18 | ||||
| Infrastructure funds | 52 | 54 | – | – | ||||
| Total | 1 230 | 555 | 18 | 18 | ||||