12 Property and Equipment
| In CHF million | ||||
|---|---|---|---|---|
| 31.12.2025 | 31.12.2024 | |||
| Property and equipment owned | 971 | 848 | ||
| Right-of-use property and equipment | 165 | 136 | ||
| Total property and equipment | 1 136 | 984 | ||
Property and equipment owned for the year 2025
| In CHF million | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notes | Land and buildings | Furniture and fixtures | Hardware | Other equipment | Property (underlying items in direct participating contracts) | Total | ||||||||
| Balance as at 1 January | 0 | 25 | 25 | 12 | 786 | 848 | ||||||||
| Additions | – | 14 | 4 | 18 | 50 | 86 | ||||||||
| Additions from business combinations | 24 | – | 0 | 0 | 0 | – | 0 | |||||||
| Disposals | 0 | –4 | 0 | –13 | –3 | –19 | ||||||||
| Transfers from/to investment property | – | – | – | – | 74 | 74 | ||||||||
| Depreciation | 0 | –5 | –15 | –3 | – | –23 | ||||||||
| Reversal of impairment losses | – | 0 | – | – | – | 0 | ||||||||
| Fair value adjustments | – | – | – | – | 9 | 9 | ||||||||
| Foreign currency translation differences | 0 | 0 | 0 | 0 | –3 | –4 | ||||||||
| Balance as at end of period | 0 | 30 | 14 | 14 | 913 | 971 | ||||||||
| Cost/fair value | 204 | 72 | 79 | 42 | 913 | 1 310 | ||||||||
| Accumulated depreciation and impairment | –204 | –42 | –65 | –28 | – | –339 | ||||||||
| Total property and equipment as at end of period | 0 | 30 | 14 | 14 | 913 | 971 | ||||||||
Property and equipment owned for the year 2024
| In CHF million | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notes | Land and buildings | Furniture and fixtures | Hardware | Other equipment | Property (underlying items in direct participating contracts) | Total | ||||||||
| Balance as at 1 January | 0 | 24 | 18 | 9 | 728 | 781 | ||||||||
| Additions | – | 5 | 15 | 6 | 83 | 110 | ||||||||
| Additions from business combinations | 24 | – | 0 | – | 0 | – | 0 | |||||||
| Disposals | 0 | 0 | 0 | –1 | – | –1 | ||||||||
| Depreciation | 0 | –5 | –8 | –3 | – | –16 | ||||||||
| Fair value adjustments | – | – | – | – | –28 | –28 | ||||||||
| Foreign currency translation differences | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||
| Balance as at end of period | 0 | 25 | 25 | 12 | 786 | 848 | ||||||||
| Cost/fair value | 205 | 65 | 80 | 38 | 786 | 1 174 | ||||||||
| Accumulated depreciation and impairment | –204 | –41 | –55 | –26 | – | –326 | ||||||||
| Total property and equipment as at end of period | 0 | 25 | 25 | 12 | 786 | 848 | ||||||||
Certain own-use properties represent underlying items in direct participating insurance and investment contracts. These own-use properties are measured at fair value. Changes in the fair value of these properties are recognised in profit or loss.
No borrowing costs were capitalised in property and equipment in 2025 and 2024.
Right-of-use property and equipment
| In CHF million | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premises | IT equipment | Vehicles | Other equipment | Total | ||||||||||||||||||
| Notes | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | ||||||||||||
| Balance as at 1 January | 128 | 121 | 1 | 2 | 5 | 5 | 1 | 1 | 136 | 128 | ||||||||||||
| Additions | 83 | 50 | 1 | 1 | 2 | 3 | 0 | 1 | 86 | 55 | ||||||||||||
| Additions from business combinations | 24 | 1 | – | – | – | 0 | – | – | – | 1 | – | |||||||||||
| Depreciation | –35 | –36 | –1 | –1 | –3 | –3 | –1 | –1 | –39 | –41 | ||||||||||||
| Impairment losses | 0 | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Other changes | –16 | –8 | 0 | 0 | 0 | – | 0 | 0 | –17 | –8 | ||||||||||||
| Foreign currency translation differences | –2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | –2 | 2 | ||||||||||||
| Balance as at end of period | 159 | 128 | 1 | 1 | 5 | 5 | 0 | 1 | 165 | 136 | ||||||||||||