31 Significant subsidiaries
The following list is limited to the significant subsidiaries in the Swiss Life Group. Significant subsidiaries are defined as those subsidiaries which either individually or in aggregate, contribute significantly to insurance revenue, commission income, net profit or total assets.
| Segment 1 | Group share | Direct share/ Voting rights | Principal activity | Currency | Subscribed capital | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWITZERLAND | ||||||||||||
| Elips Life AG, Ruggell, Zweigniederlassung Schweiz in Zürich (Branch Elips Life AG), Zürich | IN | 100.0% | 100.0% | Life insurance | n/a | |||||||
| GHZ Gewerbe- und Handelszentrum Schlieren AG, Schlieren | AM | 100.0% | 100.0% | Real estate | CHF | 5 000 000 | ||||||
| LIVIT AG, Zürich | AM | 100.0% | 100.0% | Asset management & Real estate | CHF | 3 000 000 | ||||||
| Oscar Weber AG, Zürich | CH | 100.0% | 100.0% | Real estate | CHF | 5 000 000 | ||||||
| Swiss Life AG, Zürich | CH | 100.0% | 100.0% | Life insurance | CHF | 587 350 000 | ||||||
| Swiss Life Asset Management AG, Zürich | AM | 100.0% | 100.0% | Finance | CHF | 20 000 000 | ||||||
| Swiss Life Investment Management Holding AG, Zürich | AM | 100.0% | 100.0% | Holding | CHF | 50 000 000 | ||||||
| Swiss Life Select Schweiz AG, Zug | CH | 100.0% | 100.0% | Services | CHF | 5 600 000 | ||||||
| Swiss Life Wealth Management AG, Zürich | CH | 100.0% | 100.0% | Services | CHF | 250 000 | ||||||
| Zwei Wealth Experts AG, Zürich | CH | 60.0% | 60.0% | Services | CHF | 1 485 667 |
| FRANCE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWISS LIFE ASSET MANAGERS France, Marseille | AM | 100.0% | 100.0% | Asset management | EUR | 671 167 | ||||||
| SwissLife Assurance et Patrimoine, Puteaux (formerly Levallois-Perret) | FR | 100.0% | 100.0% | Life insurance | EUR | 169 036 086 | ||||||
| SwissLife Assurance Retraite, Puteaux (formerly Levallois-Perret) | FR | 100.0% | 100.0% | Life insurance | EUR | 114 877 636 | ||||||
| SwissLife Assurances de Biens, Puteaux (formerly Levallois-Perret) | FR | 100.0% | 100.0% | Non-life insurance | EUR | 80 000 000 | ||||||
| SwissLife Banque Privée, Paris | FR | 60.0% | 60.0% | Bank | EUR | 37 902 080 | ||||||
| SwissLife France, Puteaux (formerly Levallois-Perret) | FR | 100.0% | 100.0% | Holding | EUR | 267 767 057 | ||||||
| SwissLife Prévoyance et Santé, Puteaux (formerly Levallois-Perret) | FR | 99.8% | 99.8% | Non-life insurance | EUR | 150 000 000 |
| GERMANY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEOS AG, Berlin | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 500 000 | ||||||
| DEUTSCHE PROVENTUS AG, Hannover | DE | 100.0% | 100.0% | Services | EUR | 511 292 | ||||||
| Horbach Wirtschaftsberatung GmbH, Hannover | DE | 100.0% | 100.0% | Services | EUR | 260 000 | ||||||
| Swiss Life AG (Branch Swiss Life AG), Garching b. München | DE | 100.0% | 100.0% | Services | n/a | |||||||
| Swiss Life Asset Managers Deutschland GmbH, Köln | AM | 100.0% | 100.0% | Holding | EUR | 49 230 768 | ||||||
| Swiss Life Lebensversicherung SE, Garching b. München | DE | 100.0% | 100.0% | Life insurance | EUR | 5 000 000 | ||||||
| Swiss Life Select Deutschland GmbH, Hannover | DE | 100.0% | 100.0% | Services | EUR | 2 700 000 | ||||||
| tecis Finanzdienstleistungen Aktiengesellschaft, Hamburg | DE | 100.0% | 100.0% | Services | EUR | 500 000 |
| LUXEMBOURG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heralux S.A., Luxembourg | FR | 99.8% | 100.0% | Reinsurance | EUR | 3 500 000 | ||||||
| SWISS LIFE (LUXEMBOURG) S.A., Luxembourg | IN | 100.0% | 100.0% | Life insurance | EUR | 23 000 000 | ||||||
| Swiss Life Asset Managers Luxembourg, Luxembourg | AM | 100.0% | 100.0% | Investment funds | EUR | 2 399 300 | ||||||
| Swiss Life Funds (Lux) Global Infrastructure Opportunities S.C.A., SICAV-SIF, Luxembourg | AM | 82.7% | 82.7% | Asset management | EUR | 1 015 744 079 | ||||||
| Swiss Life Products (Luxembourg) S.A., Luxembourg | CH | 100.0% | 100.0% | Life insurance/Reinsurance | EUR | 86 538 000 |
|
1Segment (CH = Switzerland, AM = Asset Managers, IN = International, FR = France, DE = Germany)
|
| Segment 1 | Group share | Principal activity | Currency | Subscribed capital | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUSTRIA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swiss Life Select CEE Holding GmbH, Wien | IN | 100.0% | 100.0% | Holding | EUR | 35 000 |
| CZECH REPUBLIC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swiss Life Select a.s., Praha | IN | 100.0% | 100.0% | Services | CZK | 373 000 000 |
| DENMARK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swiss Life Asset Managers Denmark ApS, København | AM | 100.0% | 100.0% | Asset management | DKK | 40 000 |
| ITALY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELIPS LIFE LTD, SEDE SECONDARIA ITALIANA (Branch Elips Life AG, Ruggell), Milano | IN | 100.0% | 100.0% | Life insurance | n/a | |||||||
| Swiss Life Asset Managers Luxembourg succursale Italia (Branch Swiss Life Asset Managers Luxembourg), Milano | AM | 100.0% | 100.0% | Investment funds | n/a |
| LIECHTENSTEIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elips Life AG, Ruggell | IN | 100.0% | 100.0% | Life insurance | CHF | 12 400 000 | ||||||
| Swiss Life (Liechtenstein) AG, Ruggell | IN | 100.0% | 100.0% | Life insurance | CHF | 5 000 000 | ||||||
| Swiss Life Finance I AG, Ruggell | Other | 100.0% | 100.0% | Finance | CHF | 100 000 | ||||||
| Swiss Life Finance II AG, Ruggell | CH | 100.0% | 100.0% | Finance | CHF | 100 000 |
| NETHERLANDS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elips Life AG (Branch Elips Life AG, Ruggell), Hoofddorp | IN | 100.0% | 100.0% | Life insurance | n/a |
| NORWAY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swiss Life Asset Managers Nordic AS, Oslo | AM | 100.0% | 100.0% | Holding | NOK | 300 000 |
| PORTUGAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swiss Life Asset Managers Luxembourg – Sucursal em Portugal (Branch Swiss Life Asset Managers Luxembourg), Lisboa | AM | 100.0% | 100.0% | Investment funds | n/a |
| SINGAPORE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swiss Life (Singapore) Pte. Ltd., Singapore | IN | 100.0% | 100.0% | Life insurance | SGD | 23 000 000 |
| SLOVAKIA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swiss Life Select Slovensko, a.s., Bratislava | IN | 100.0% | 100.0% | Services | EUR | 33 200 |
| SWEDEN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swiss Life Asset Managers Sweden AB (formerly Wilfast Förvaltning Aktiebolag), Göteborg | AM | 100.0% | 100.0% | Asset management | SEK | 250 000 |
| UNITED KINGDOM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase de Vere Independent Financial Advisers Limited, London | IN | 100.0% | 100.0% | Broker | GBP | 17 000 000 | ||||||
| MAYFAIR CAPITAL TRUST MANAGER (JERSEY) LIMITED, St. Helier | AM | 100.0% | 100.0% | Asset management | GBP | 10 000 | ||||||
| SWISS LIFE ASSET MANAGERS UK LIMITED, London | AM | 100.0% | 100.0% | Asset management | GBP | 22 123 | ||||||
|
1Segment (CH = Switzerland, AM = Asset Managers, IN = International, FR = France, DE = Germany)
|