Consolidated Statement of Cash Flows
Consolidated statement of cash flows for the years ended 31 December
In CHF million | ||||
---|---|---|---|---|
2022 | 2021 | |||
Cash flows from operating activities | ||||
Premiums, policy fees and deposits received, net of reinsurance | 17 722 | 18 310 | ||
Benefits and claims paid, net of reinsurance | –17 204 | –15 282 | ||
Interest received | 2 580 | 2 643 | ||
Dividends received | 570 | 646 | ||
Commissions received | 1 989 | 1 810 | ||
Rentals received | 1 393 | 1 364 | ||
Interest paid on borrowings and other liabilities | –216 | –202 | ||
Commissions, employee benefit and other payments | –3 487 | –3 973 | ||
Net cash flows from | ||||
derivatives | –546 | –1 161 | ||
financial instruments at fair value through profit or loss | –2 380 | –3 123 | ||
financial assets available for sale | 1 775 | 2 341 | ||
loans | –1 576 | –756 | ||
investment property | –341 | –2 111 | ||
financial liabilities | 1 798 | 394 | ||
other operating assets and liabilities | –833 | –281 | ||
Income taxes paid | –260 | –323 | ||
Total net cash flows from operating activities | 986 | 296 |
Consolidated statement of cash flows for the years ended 31 December
In CHF million | ||||||
---|---|---|---|---|---|---|
Notes | 2022 | 2021 | ||||
Total net cash flows from operating activities | 986 | 296 | ||||
Cash flows from investing activities | ||||||
Purchases of investments in associates | –4 | –10 | ||||
Sales of investments in associates | 26 | 45 | ||||
Dividends received from associates | 15 | 27 | 4 | |||
Purchases of property and equipment | –60 | –72 | ||||
Sales of property and equipment | 5 | 1 | ||||
Purchases of computer software and other intangible assets | –23 | –17 | ||||
Acquisitions of subsidiaries, net of cash and cash equivalents | 28 | 6 | –143 | |||
Disposals of subsidiaries, net of cash and cash equivalents | 28 | 53 | – | |||
Total net cash flows from investing activities | 29 | –192 | ||||
Cash flows from financing activities | ||||||
Issuance of debt instruments | 20 | 878 | 894 | |||
Redemption of debt instruments | 20 | –470 | –650 | |||
Lease principal payments 1 | 20 | –37 | –38 | |||
Issuance of hybrid equity | 26 | – | 248 | |||
Purchases of treasury shares | –726 | –425 | ||||
Purchases of non-controlling interests | –1 | – | ||||
Sales of ownership interests in subsidiaries | – | 2 | ||||
Capital contributions from non-controlling interests | 2 | – | ||||
Interest paid on hybrid equity | –13 | –11 | ||||
Dividends paid to equity holders of Swiss Life Holding | –764 | –654 | ||||
Dividends paid to non-controlling interests | –4 | –2 | ||||
Total net cash flows from financing activities | –1 135 | –634 | ||||
Total change in cash and cash equivalents | –119 | –530 | ||||
Cash and cash equivalents as at 1 January | 7 208 | 7 865 | ||||
Foreign currency differences | –179 | –127 | ||||
Total change in cash and cash equivalents | –119 | –530 | ||||
Total cash and cash equivalents as at end of period | 6 910 | 7 208 | ||||
Components of cash and cash equivalents | ||||||
Cash on hand and demand deposits | 6 163 | 6 366 | ||||
Cash equivalents | 5 | 3 | ||||
Cash and cash equivalents for the account and risk of the Swiss Life Group's customers | 742 | 839 | ||||
Total cash and cash equivalents as at end of period | 6 910 | 7 208 | ||||
1 Total cash outflow for leases CHF 47 million (2021: CHF 44 million)
|