24 Income Taxes
Income tax expense
In CHF million | ||||
---|---|---|---|---|
2022 | 2021 | |||
Current income tax expense | 347 | 345 | ||
Deferred income tax expense | 132 | 61 | ||
Total income tax expense | 479 | 406 |
The expected weighted-average tax rate for the Group in 2022 was 20.0% (2021: 22.1%). This rate was derived by obtaining a weighted average of the expected income tax rates in the various jurisdictions in which the Group operates. The change of the weighted-average tax rate is due to the geographical allocation of the profits and the different tax rates in these jurisdictions. The actual income tax expense differs from the expected amount as follows.
Reconciliation of income tax expense
In CHF million | ||||
---|---|---|---|---|
2022 | 2021 | |||
Profit before income tax | 1 934 | 1 663 | ||
Income tax calculated using the expected weighted-average tax rate | 388 | 367 | ||
Increase/reduction in taxes resulting from | ||||
lower taxed income | –131 | –102 | ||
non-deductible expenses | 131 | 54 | ||
other income taxes (incl. withholding taxes) | 40 | 41 | ||
change in unrecognised tax losses | 28 | 9 | ||
adjustments for current tax of prior periods | 24 | 25 | ||
changes in tax rates | 10 | 15 | ||
intercompany effects | –47 | –27 | ||
other | 37 | 24 | ||
Income tax expense | 479 | 406 |
Deferred income tax assets and liabilities are offset when there is a legally enforceable right to offset current tax assets against current tax liabilities and when the deferred income taxes relate to the same tax authority.
Deferred income tax assets and liabilities
In CHF million | ||||||||
---|---|---|---|---|---|---|---|---|
Deferred income tax assets | Deferred income tax liabilities | |||||||
31.12.2022 | 31.12.2021 | 31.12.2022 | 31.12.2021 | |||||
Financial assets | 1 044 | 339 | 394 | 1 368 | ||||
Investment property | 114 | 110 | 1 496 | 1 310 | ||||
Intangible assets | 19 | 32 | 228 | 201 | ||||
Property and equipment | 13 | 13 | 25 | 19 | ||||
Financial liabilities | 129 | 104 | 14 | 24 | ||||
Insurance liabilities | 50 | 53 | 437 | 178 | ||||
Employee benefits | 68 | 120 | 81 | 84 | ||||
Other | 284 | 46 | 17 | 39 | ||||
Tax losses | 58 | 48 | ||||||
Deferred income tax assets/liabilities | 1 779 | 864 | 2 691 | 3 223 | ||||
Offset | –1 317 | –793 | –1 317 | –793 | ||||
Total deferred income tax assets/liabilities | 462 | 71 | 1 374 | 2 430 |
The movements in net deferred income tax assets /liabilities during the period were as follows.
In CHF million | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance as at 1 January | Profit or loss | Other comprehensive income | Acquisitions and disposals | Foreign currency translation differences | Balance as at end of period | |||||||
Movements by type of temporary difference during the year 2022 | ||||||||||||
Financial assets | –1 028 | 78 | 1 596 | 6 | –2 | 650 | ||||||
Investment property | –1 200 | –183 | 3 | –17 | 15 | –1 382 | ||||||
Intangible assets | –170 | –13 | –20 | –11 | 5 | –209 | ||||||
Property and equipment | –6 | –8 | – | 1 | 1 | –12 | ||||||
Financial liabilities | 79 | 1 | 39 | –1 | –3 | 115 | ||||||
Insurance liabilities | –125 | –265 | –1 | – | 3 | –387 | ||||||
Employee benefits | 36 | 11 | –50 | –8 | –2 | –13 | ||||||
Other | 6 | 240 | – | 23 | –2 | 267 | ||||||
Tax losses | 48 | 5 | – | 7 | –2 | 58 | ||||||
Net deferred income tax assets/liabilities | –2 358 | –132 | 1 567 | –1 | 12 | –912 |
Movement by type of temporary difference during the year 2021 | ||||||||||||
Financial assets | –1 358 | 24 | 295 | – | 10 | –1 029 | ||||||
Investment property | –1 127 | –80 | –1 | –2 | 10 | –1 200 | ||||||
Intangible assets | –143 | –15 | –7 | –7 | 2 | –169 | ||||||
Property and equipment | –10 | 3 | – | 1 | 0 | –6 | ||||||
Financial liabilities | 68 | 9 | 5 | 0 | –2 | 80 | ||||||
Insurance liabilities | –145 | 18 | –1 | – | 3 | –125 | ||||||
Employee benefits | 66 | 3 | –31 | – | –2 | 36 | ||||||
Other | 39 | –23 | – | –9 | –1 | 7 | ||||||
Tax losses | 52 | –1 | – | –1 | –2 | 48 | ||||||
Net deferred income tax assets/liabilities | –2 557 | –61 | 260 | –18 | 19 | –2 359 |
Deferred income tax liabilities have not been recognised on the aggregate amount of temporary differences with consolidated investments in subsidiaries to the extent the Group considers such undistributed earnings as being indefinitely reinvested. The amount of such temporary differences was approximately CHF 6.4 billion as at 31 December 2022 (2021: CHF 12.0 billion). If such amounts from entities controlled by the Group are ever distributed, no material tax liabilities would be incurred due to participation exemption rules, unrecognised tax loss carryforwards and applicable double taxation treaties.
Deferred income tax assets are recognised for tax-loss carryforwards only to the extent that realisation of the related tax benefit is probable. Swiss tax assets are calculated in accordance with cantonal and municipal tax legislation. The uncertainty of the utilisation of tax losses is taken into account in establishing the valuation allowance. For the following tax-loss carryforwards, which will expire as follows, no deferred income tax asset has been recognised.
Unrecognised tax losses
Amounts in CHF million | ||||||||
---|---|---|---|---|---|---|---|---|
Tax losses | Tax rate | |||||||
31.12.2022 | 31.12.2021 | 31.12.2022 | 31.12.2021 | |||||
2023 | 8 | 2 | 19.7% | 19.7% | ||||
2024 | 9 | 2 | 19.7% | 19.7% | ||||
2025 | 23 | 2 | 20.1% | 19.7% | ||||
Thereafter | 314 | 194 | 23.0% | 20.4% | ||||
Total | 354 | 200 | n/a | n/a |