7 Premiums, Policy Fees and Deposits Received
Written premiums
| In CHF million | ||||
|---|---|---|---|---|
| 2022 | 2021 | |||
| Direct | 13 421 | 13 926 | ||
| Assumed | 698 | 650 | ||
| Gross written premiums | 14 118 | 14 576 | ||
| Ceded | –211 | –179 | ||
| Net written premiums | 13 907 | 14 397 | ||
Earned premiums
| In CHF million | ||||
|---|---|---|---|---|
| 2022 | 2021 | |||
| Direct | 13 739 | 13 925 | ||
| Assumed | 695 | 642 | ||
| Gross earned premiums | 14 434 | 14 568 | ||
| Ceded | –527 | –179 | ||
| Net earned premiums | 13 907 | 14 389 | ||
Written policy fees
| In CHF million | ||||
|---|---|---|---|---|
| 2022 | 2021 | |||
| Direct | 438 | 455 | ||
| Gross written policy fees | 438 | 455 | ||
| Ceded | 0 | 0 | ||
| Net written policy fees | 438 | 455 | ||
Earned policy fees
| In CHF million | ||||
|---|---|---|---|---|
| 2022 | 2021 | |||
| Direct | 423 | 443 | ||
| Assumed | – | 0 | ||
| Gross earned policy fees | 423 | 443 | ||
| Ceded | 0 | 0 | ||
| Net earned policy fees | 423 | 443 | ||
Under the accounting principles adopted, deposits received under insurance and investment contracts for which deposit accounting is used are not recognised as income:
| In CHF million | ||||
|---|---|---|---|---|
| 2022 | 2021 | |||
| Gross written premiums and policy fees | 14 556 | 15 031 | ||
| Deposits received under insurance and investment contracts | 5 048 | 5 157 | ||
| Gross written premiums, policy fees and deposits received | 19 604 | 20 188 | ||