15 Investments in Associates
Summarised financial information for the year 2022
| Amounts in CHF million | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ownership interest | Carrying amount | Dividends received | Share of profit or loss | Share of other comprehensive income | Share of total comprehensive income | |||||||
| Equity method associates | ||||||||||||
| Crédit et Services Financiers (CRESERFI), Paris | 33.4% | 43 | – | 0 | – | 0 | ||||||
| Other associates | n/a | 38 | 12 | 1 | 0 | 1 | ||||||
| Total | n/a | 80 | 12 | 0 | 0 | 0 | ||||||
| Associates at fair value through profit or loss | ||||||||||||
| Agrippa Quartier GmbH & Co. Geschlossene InvKG, Frankfurt am Main | 35.8% | 70 | – | n/a | n/a | n/a | ||||||
| SCI Tour LM, Marseille | 33.3% | 2 | 15 | n/a | n/a | n/a | ||||||
| Total | n/a | 72 | 15 | n/a | n/a | n/a | ||||||
Summarised financial information for the year 2021
| Amounts in CHF million | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ownership interest | Carrying amount | Dividends received | Share of profit or loss | Share of other comprehensive income | Share of total comprehensive income | |||||||
| Equity method associates | ||||||||||||
| Crédit et Services Financiers (CRESERFI), Paris | 33.4% | 45 | 0 | 0 | – | 0 | ||||||
| Other associates | n/a | 60 | 4 | 8 | – | 8 | ||||||
| Total | n/a | 105 | 4 | 8 | – | 8 | ||||||
| Associates at fair value through profit or loss | ||||||||||||
| Agrippa Quartier GmbH & Co. Geschlossene InvKG, Frankfurt am Main | 36.4% | 47 | – | n/a | n/a | n/a | ||||||
| SCI Tour LM, Marseille | 33.3% | 20 | – | n/a | n/a | n/a | ||||||
| Total | n/a | 67 | – | n/a | n/a | n/a | ||||||
Summarised financial information relating to material associates was as follows.
| Amounts in CHF million | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crédit et Services Financiers (CRESERFI) Paris | Agrippa Quartier GmbH & Co. Geschlossene InvKG Frankfurt am Main | SCI TOUR LM Marseille | ||||||||||
| 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | |||||||
| Summarised financial information | ||||||||||||
| Current assets | 131 | 167 | 0 | 4 | 38 | 7 | ||||||
| Non-current assets | 42 | 17 | 179 | 130 | – | 239 | ||||||
| Current liabilities | –12 | –42 | 0 | –2 | –33 | –1 | ||||||
| Non-current liabilities | –33 | –8 | –40 | –38 | – | –185 | ||||||
| Revenue | 0 | 32 | –1 | –1 | 5 | 13 | ||||||
| Profit or loss | 0 | 1 | 55 | 0 | 69 | 11 | ||||||
| Total comprehensive income | 0 | 1 | 55 | 0 | 69 | 11 | ||||||
| Reconciliation | ||||||||||||
| Net assets | 129 | 135 | n/a | n/a | n/a | n/a | ||||||
| Ownership interest | 33.4% | 33.4% | n/a | n/a | n/a | n/a | ||||||
| Share of net assets (carrying amount) | 43 | 45 | n/a | n/a | n/a | n/a | ||||||