10 Financial Assets at Fair Value through Profit or Loss
| In CHF million | ||||||
|---|---|---|---|---|---|---|
| Designated as at fair value through profit or loss | ||||||
| Notes | 31.12.2022 | 31.12.2021 | ||||
| Debt securities | 374 | 527 | ||||
| Equity securities | 133 | 136 | ||||
| Investment funds – debt | 1 342 | 1 518 | ||||
| Investment funds – equity | 1 195 | 1 827 1 | ||||
| Real estate funds | 1 714 | 2 717 | ||||
| Alternative investments | 4 573 | 3 263 2 | ||||
| Financial assets for the account and risk of the Swiss Life Group's customers | 5 | 39 751 | 43 324 | |||
| Total financial assets at fair value through profit or loss | 49 083 | 53 313 | ||||
|
1 Including CHF 214 million previously classified as investment funds – balanced
|
||||||
|
2 Including CHF 3238 million previously classified as infrastructure investments and CHF 24 million previously classified as private equity and hedge funds
|
||||||