16 Property and Equipment
In CHF million | ||||
---|---|---|---|---|
31.12.2022 | 31.12.2021 | |||
Property and equipment owned | 427 | 417 | ||
Right-of-use property and equipment | 140 | 139 | ||
Total property and equipment | 566 | 557 |
Property and equipment owned for the year 2022
In CHF million | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Notes | Land and buildings | Furniture and fixtures | Hardware | Other equipment | Total | |||||||
Balance as at 1 January | 362 | 21 | 15 | 19 | 417 | |||||||
Additions | 45 | 8 | 6 | 2 | 60 | |||||||
Additions from business combinations | 28 | 0 | – | 2 | – | 2 | ||||||
Disposals | 28 | –4 | –1 | 0 | –1 | –7 | ||||||
Transfers from/to investment property | 14 | –6 | – | – | – | –6 | ||||||
Reclassifications | – | 4 | – | –4 | – | |||||||
Depreciation | –13 | –5 | –7 | –4 | –29 | |||||||
Foreign currency translation differences | –9 | –1 | –1 | –1 | –11 | |||||||
Balance as at end of period | 374 | 26 | 15 | 12 | 427 | |||||||
Cost | 635 | 71 | 78 | 36 | 820 | |||||||
Accumulated depreciation and impairment | –260 | –45 | –63 | –25 | –394 | |||||||
Total property and equipment as at end of period | 374 | 26 | 15 | 12 | 427 | |||||||
of which buildings in the course of construction | 1 |
Property and equipment owned for the year 2021
In CHF million | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Notes | Land and buildings | Furniture and fixtures | Hardware | Other equipment | Total | |||||||
Balance as at 1 January | 325 | 21 | 15 | 24 | 384 | |||||||
Additions | 57 | 5 | 8 | 3 | 72 | |||||||
Additions from business combinations | 28 | – | 0 | 0 | – | 0 | ||||||
Disposals | – | 0 | 0 | –1 | –1 | |||||||
Reclassifications | – | – | – | – | – | |||||||
Depreciation | –12 | –5 | –7 | –6 | –29 | |||||||
Foreign currency translation differences | –8 | 0 | 0 | –1 | –9 | |||||||
Balance as at end of period | 362 | 21 | 15 | 19 | 417 | |||||||
Cost | 612 | 73 | 80 | 46 | 811 | |||||||
Accumulated depreciation and impairment | –250 | –52 | –65 | –27 | –394 | |||||||
Total property and equipment as at end of period | 362 | 21 | 15 | 19 | 417 | |||||||
of which buildings in the course of construction | 22 |
No borrowing costs were capitalised in property and equipment in 2022 and 2021.
Right-of-use property and equipment for the year 2022
In CHF million | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Notes | Premises | IT equipment | Vehicles | Other equipment | Total | |||||||
Balance as at 1 January | 129 | 4 | 5 | 1 | 139 | |||||||
Additions | 45 | 1 | 2 | 1 | 49 | |||||||
Additions from business combinations | 28 | 2 | – | – | – | 2 | ||||||
Depreciation | –32 | –2 | –3 | –1 | –37 | |||||||
Impairment | 0 | – | 0 | – | 0 | |||||||
Other changes | –7 | –1 | 0 | 0 | –8 | |||||||
Foreign currency translation differences | –5 | 0 | 0 | 0 | –5 | |||||||
Balance as at end of period | 133 | 2 | 4 | 1 | 140 |
Right-of-use property and equipment for the year 2021
In CHF million | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Premises | IT equipment | Vehicles | Other equipment | Total | ||||||
Balance as at 1 January | 124 | 1 | 4 | 2 | 131 | |||||
Additions | 45 | 4 | 5 | 0 | 53 | |||||
Depreciation | –33 | –1 | –3 | –1 | –38 | |||||
Other changes | –4 | 0 | – | – | –4 | |||||
Foreign currency translation differences | –3 | 0 | 0 | 0 | –3 | |||||
Balance as at end of period | 129 | 4 | 5 | 1 | 139 |