31 Offsetting Financial Assets and Liabilities
The Swiss Life Group enters into separate collateral management and netting agreements with counterparties to manage the credit risks associated with repurchase and reverse repurchase transactions, securities lending and over-the-counter and exchange-traded derivatives transactions. These agreements and similar arrangements generally enable the counterparties to set off liabilities in connection with the respective agreement against assets received in the event that the counterparty to the transaction is unable to fulfill its contractual obligations. The right to setoff is a legal right to settle or otherwise eliminate all or a portion of an amount due by applying an amount receivable from the same counterparty against it to reduce credit exposure.
The following financial assets and liabilities are subject to offsetting, enforceable master netting arrangements and similar agreements.
Offsetting financial assets
in CHF million | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derivatives | Reverse repurchase agreements | Other financial instruments | Total | |||||||||||||
31.12.2022 | 31.12.2021 | 31.12.2022 | 31.12.2021 | 31.12.2022 | 31.12.2021 | 31.12.2022 | 31.12.2021 | |||||||||
Gross amounts of recognised financial assets before offsetting | 5 126 | 2 768 | 227 | – | – | 4 | 5 353 | 2 772 | ||||||||
Gross amounts of recognised financial liabilities set off | 0 | – | – | – | – | 0 | 0 | 0 | ||||||||
Net amounts presented in the balance sheet | 5 126 | 2 768 | 227 | – | – | 4 | 5 353 | 2 772 | ||||||||
Related amounts not set off in the balance sheet: | ||||||||||||||||
Financial liabilities | –421 | –646 | – | – | – | – | –421 | –646 | ||||||||
Collateral received | –4 509 | –2 072 | –227 | – | – | – | –4 736 | –2 072 | ||||||||
Net amounts | 196 | 49 | – | – | – | 4 | 196 | 53 |
Offsetting financial liabilities
In CHF million | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derivatives | Repurchase agreements | Other financial instruments | Total | |||||||||||||
31.12.2022 | 31.12.2021 | 31.12.2022 | 31.12.2021 | 31.12.2022 | 31.12.2021 | 31.12.2022 | 31.12.2021 | |||||||||
Gross amounts of recognised financial liabilities before offsetting | 3 175 | 1 746 | 2 887 | 4 067 | – | 0 | 6 061 | 5 814 | ||||||||
Gross amounts of recognised financial assets set off | – | – | – | – | – | 0 | – | 0 | ||||||||
Net amounts presented in the balance sheet | 3 175 | 1 746 | 2 887 | 4 067 | – | – | 6 061 | 5 814 | ||||||||
Related amounts not set off in the balance sheet: | ||||||||||||||||
Financial assets | –421 | –646 | – | – | – | – | –421 | –646 | ||||||||
Collateral pledged 1 | –2 685 | –1 082 | –2 847 | –4 037 | – | – | –5 532 | –5 119 | ||||||||
Net amounts | 69 | 18 | 40 | 30 | – | – | 109 | 49 | ||||||||
1 Including cash collateral pledged as well as non-cash collateral pledged, which was previously included in "financial assets"
|