34 Events after the Reporting Period
Assets and liabilities from acquisitions after the reporting period
In CHF million | ||
---|---|---|
2022 | ||
Consideration | ||
Cash consideration | 50 | |
Total consideration | 50 | |
Acquisition-related costs | ||
Other expenses | –1 | |
Total | –1 | |
Identifiable assets acquired and liabilities assumed | ||
Cash and cash equivalents | 5 | |
Loans and receivables | 0 | |
Investments in associates | 0 | |
Property and equipment | 0 | |
Intangible assets including intangible insurance assets | 10 | |
Other assets | 0 | |
Other financial liabilities | –1 | |
Employee benefit liabilities | 0 | |
Deferred income tax liabilities | –3 | |
Other liabilities | –5 | |
Total identifiable net assets | 7 | |
Goodwill | 43 | |
Total | 50 | |
Acquired loans and receivables | ||
Fair value | 0 | |
Gross contractual amounts receivable | 0 | |
Estimated uncollectible cash flows | 0 |
On 1 January 2023, Swiss Life Holding Deutschland GmbH acquired 100% of the shares of fb research GmbH, based in Hanover, Germany.
The transaction is still in the measurement period, therefore the amounts of the purchase price, the acquired assets and liabilities, goodwill and other intangible assets are not yet final.