11 Financial Assets Available for Sale
In CHF million | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost/amortised cost | Net unrealised gains/losses | Fair value (carrying amount) | ||||||||||
31.12.2022 | 31.12.2021 | 31.12.2022 | 31.12.2021 | 31.12.2022 | 31.12.2021 | |||||||
Debt securities | 66 993 | 70 800 | –7 280 | 10 506 | 59 713 | 81 306 | ||||||
Senior secured loans | 4 489 | 4 477 | –196 | –21 | 4 293 | 4 455 | ||||||
Equity securities | 6 075 | 7 563 | 1 411 | 2 510 | 7 486 | 10 073 | ||||||
Investment funds – debt | 2 133 | 1 442 | –217 | 90 | 1 917 | 1 532 | ||||||
Investment funds – equity | 2 421 | 2 551 | 115 | 799 | 2 536 | 3 350 | ||||||
Real estate funds | 589 | 553 | 81 | 70 | 670 | 623 | ||||||
Alternative investments | 62 | 75 1 | 59 | 57 2 | 121 | 132 3 | ||||||
Total financial assets available for sale | 82 761 | 87 460 | –6 027 | 14 011 | 76 735 | 101 471 | ||||||
1 Including CHF 58 million previously classified as private equity and CHF 16 million previously classified as hedge funds
|
||||||||||||
2 Including CHF 51 million previously classified as private equity and CHF 6 million previously classified as hedge funds
|
||||||||||||
3 Including CHF 109 million previously classified as private equity and CHF 22 million previously classified as hedge funds
|
Financial assets available for sale that have been sold under a repurchase agreement or lent under an agreement to return them, and where the transferee has the right to sell or repledge the financial assets given as collateral, were reclassified to financial assets pledged as collateral.