Consolidated Statement of Changes in Equity
Consolidated statement of changes in equity for the year ended 31 December 2022
In CHF million | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notes | Share capital | Share premium | Treasury shares | Accumulated other comprehen-sive income | Retained earnings | Total shareholders' equity | Hybrid equity | Non-controlling interests | Total equity | |||||||||||
Balance as at 1 January | 3 | 15 | –285 | 2 804 | 13 189 | 15 727 | 675 | 120 | 16 522 | |||||||||||
Total net comprehensive income | – | – | – | –6 200 | 1 449 | –4 751 | – | 1 | –4 750 | |||||||||||
Equity-settled share-based payments | – | 18 | – | – | – | 18 | – | – | 18 | |||||||||||
Purchases of treasury shares | – | – | –25 | – | – | –25 | – | – | –25 | |||||||||||
Share buyback | 26 | – | – | –701 | – | – | –701 | – | – | –701 | ||||||||||
Cancellation of treasury shares | 0 | – | 357 | – | –357 | – | – | – | – | |||||||||||
Allocation of treasury shares under equity compensation plans | – | –14 | 14 | – | – | – | – | – | – | |||||||||||
Disposals of subsidiaries | – | – | – | –3 | 3 | – | – | – | – | |||||||||||
Transfer of revaluation surplus investment property | – | – | – | –46 | 46 | – | – | – | – | |||||||||||
Changes in ownership interest in subsidiaries | – | – | – | – | –1 | –1 | – | 1 | – | |||||||||||
Capital contributions from non-controlling interests | – | – | – | – | – | – | – | 2 | 2 | |||||||||||
Dividends | 26 | – | – | – | – | –764 | –764 | – | –4 | –769 | ||||||||||
Interest on hybrid equity | 26 | – | – | – | – | –13 | –13 | – | – | –13 | ||||||||||
Income tax effects | – | –3 | – | – | 2 | 0 | – | – | 0 | |||||||||||
Balance as at end of period | 3 | 17 | –640 | –3 446 | 13 555 | 9 489 | 675 | 120 | 10 285 |
Consolidated statement of changes in equity for the year ended 31 December 2021
In CHF million | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notes | Share capital | Share premium | Treasury shares | Accumulated other comprehen-sive income | Retained earnings | Total shareholders' equity | Hybrid equity | Non-controlling interests | Total equity | |||||||||||
Balance as at 1 January | 3 | 14 | –77 | 3 995 | 12 810 | 16 745 | 425 | 93 | 17 263 | |||||||||||
Total net comprehensive income | – | – | – | –1 191 | 1 247 | 56 | – | 8 | 63 | |||||||||||
Issuance of hybrid equity | – | – | – | – | –2 1 | –2 | 250 | – | 248 | |||||||||||
Equity-settled share-based payments | – | 17 | – | – | – | 17 | – | – | 17 | |||||||||||
Purchases of treasury shares | – | – | –16 | – | – | –16 | – | – | –16 | |||||||||||
Share buyback | 26 | – | – | –409 | – | – | –409 | – | – | –409 | ||||||||||
Cancellation of treasury shares | 0 | – | 205 | – | –205 | – | – | – | – | |||||||||||
Allocation of treasury shares under equity compensation plans | – | –13 | 13 | – | – | – | – | – | – | |||||||||||
Acquisitions of subsidiaries | – | – | – | – | – | – | – | 19 | 19 | |||||||||||
Changes in ownership interest in subsidiaries | – | – | – | – | 2 | 2 | – | 2 | 4 | |||||||||||
Dividends | 26 | – | – | – | – | –654 | –654 | – | –2 | –656 | ||||||||||
Interest on hybrid equity | 26 | – | – | – | – | –11 | –11 | – | – | –11 | ||||||||||
Income tax effects | – | –3 | – | – | 2 | –1 | – | – | –1 | |||||||||||
Balance as at end of period | 3 | 15 | –285 | 2 804 | 13 189 | 15 727 | 675 | 120 | 16 522 | |||||||||||
1 Issuance costs
|