35 Scope of Consolidation
Switzerland
Segment 1 | Consolidation period | Group share | Direct share/ Voting rights | Principal activity | Currency | Subscribed capital | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adroit Private Equity AG, Zürich | CH | 100.0% | 100.0% | Private equity | CHF | 5 000 000 | ||||||||||
aXenta AG, Baden | CH | 100.0% | 100.0% | Information technology | CHF | 150 000 | ||||||||||
Climatch AG, Zürich | AM | from | 26.11.2021 | 100.0% | 100.0% | Services | CHF | 100 000 | ||||||||
Elips Life AG, Vaduz, Zweigniederlassung Schweiz in Zürich (Branch Elips Life AG), Zürich | IN | from | 01.07.2022 | 100.0% | 100.0% | Life insurance | n/a | |||||||||
Fontavis AG, Baar | AM | until | 03.12.2021 | – | – | |||||||||||
LIVIT AG, Zürich | AM | 100.0% | 100.0% | Asset management & Real estate | CHF | 3 000 000 | ||||||||||
Livit FM Services AG, Zürich | AM | until | 28.10.2022 | – | – | |||||||||||
Oscar Weber AG, Zürich | CH | 100.0% | 100.0% | Real estate | CHF | 5 000 000 | ||||||||||
Rhein-Wiese AG, Zürich | CH | 100.0% | 100.0% | Real estate | CHF | 160 000 000 | ||||||||||
SLIM Real Estate Beteiligungen AG, Zürich | AM | 89.0% | 89.0% | Services | CHF | 100 000 | ||||||||||
Swiss Life AG, Zürich | CH | 100.0% | 100.0% | Life insurance | CHF | 587 350 000 | ||||||||||
Swiss Life Asset Management AG, Zürich | AM | 100.0% | 100.0% | Finance | CHF | 20 000 000 | ||||||||||
Swiss Life Capital Holding AG, Zürich | Other | 100.0% | 100.0% | Holding | CHF | 5 514 000 | ||||||||||
Swiss Life Holding AG, Zürich | Other | – | – | Holding | CHF | 3 082 589 | ||||||||||
Swiss Life Intellectual Property Management AG, Zürich | Other | 100.0% | 100.0% | Services | CHF | 250 000 | ||||||||||
Swiss Life International Holding AG, Zürich | IN | 100.0% | 100.0% | Holding | CHF | 1 000 000 | ||||||||||
Swiss Life International Services AG, Ruggell, Zweigniederlassung Zürich (Branch Swiss Life International Services AG), Zürich | IN | 100.0% | 100.0% | Services | n/a | |||||||||||
Swiss Life Investment Management Holding AG, Zürich | AM | 100.0% | 100.0% | Holding | CHF | 50 000 000 | ||||||||||
Swiss Life Lab AG, Zürich | CH | from | 27.09.2021 | 100.0% | 100.0% | Information technology | CHF | 100 000 | ||||||||
Swiss Life Pension Services AG, Zürich | CH | 100.0% | 100.0% | Services | CHF | 250 000 | ||||||||||
Swiss Life Private Equity Partners AG, Zürich | AM | 100.0% | 100.0% | Asset management | CHF | 250 000 | ||||||||||
Swiss Life REF (CH) European Properties, Zürich | CH | 47.7% | 47.7% | Investment funds | EUR | 583 333 100 | ||||||||||
Swiss Life Schweiz Holding AG, Zürich | CH | 100.0% | 100.0% | Holding | CHF | 250 000 | ||||||||||
Swiss Life Select Schweiz AG, Zug | CH | 100.0% | 100.0% | Services | CHF | 5 600 000 | ||||||||||
SwissFEX AG, Zürich | CH | 100.0% | 100.0% | Information technology | CHF | 300 000 | ||||||||||
TECHNOPARK Immobilien AG, Zürich | CH | 66.7% | 66.7% | Real estate | CHF | 40 000 000 |
Liechtenstein
Segment 1 | Consolidation period | Group share | Direct share/ Voting rights | Principal activity | Currency | Subscribed capital | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elips Life AG, Vaduz | IN | from | 01.07.2022 | 100.0% | 100.0% | Life insurance | CHF | 12 400 000 | ||||||||
Swiss Life (Liechtenstein) AG, Ruggell | IN | 100.0% | 100.0% | Life insurance | CHF | 5 000 000 | ||||||||||
Swiss Life Finance I AG, Ruggell | Other | 100.0% | 100.0% | Finance | CHF | 100 000 | ||||||||||
Swiss Life Finance II AG, Ruggell | CH | 100.0% | 100.0% | Finance | CHF | 100 000 | ||||||||||
Swiss Life International Services AG, Ruggell | IN | 100.0% | 100.0% | Services | CHF | 100 000 |
1Segment (CH = Switzerland, AM = Asset Managers, IN = International, FR = France, DE = Germany)
|
France
Segment 1 | Consolidation period | Group share | Direct share/ Voting rights | Principal activity | Currency | Subscribed capital | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGAMI, Levallois-Perret | FR | 100.0% | 100.0% | Services and broker | EUR | 1 250 055 | ||||||||||
ATIM Université SCI, Paris | FR | 99.9% | 100.0% | Real estate | EUR | 77 947 601 | ||||||||||
Cegema, Villeneuve-Loubet | FR | until | 15.11.2022 | – | – | |||||||||||
CLUB PRIME HOSPITALITY, Paris | CH/FR | 100.0% | 100.0% | Real estate | EUR | 191 328 396 | ||||||||||
CrossQuantum, Levallois-Perret | FR | until | 30.11.2021 | – | – | |||||||||||
ESG GRAND PARIS HARMONY OPCI, Paris | CH | from | 01.04.2022 | 100.0% | 100.0% | Investment funds | EUR | 343 500 000 | ||||||||
ESG PARIS PRIME OFFICE (formerly PARIS PRIME OFFICE), Paris | CH | 41.6% | 55.4% | Real estate | EUR | 426 165 000 | ||||||||||
GRAND PARIS HARMONY HOLDING, Paris | CH | from | 01.04.2022 | 87.1% | 100.0% | Investment funds | EUR | 14 190 800 | ||||||||
MA Santé Facile, Levallois-Perret | FR | 100.0% | 100.0% | Services and broker | EUR | 600 000 | ||||||||||
Mont Nébo Invest, Paris | AM | from | 17.02.2022 | 90.0% | 90.0% | Asset management & Real estate | EUR | 22 455 600 | ||||||||
OWELLO, Levallois-Perret | FR | until | 24.05.2022 | – | – | |||||||||||
PARIS PRIME OFFICE 1, Paris | CH | 41.6% | 100.0% | Real estate | EUR | 76 096 000 | ||||||||||
SAS Placement Direct, Levallois-Perret | FR | 100.0% | 100.0% | Services and broker | EUR | 250 000 | ||||||||||
SCI SWISSLIFE 148 UNIVERSITE, Paris | FR | 100.0% | 100.0% | Real estate | EUR | 1 000 | ||||||||||
Swiss Life (Luxembourg) (Branch SWISS LIFE (LUXEMBOURG) S.A., Luxembourg), Levallois-Perret | FR | from | 15.04.2021 | 100.0% | 100.0% | Life insurance | n/a | |||||||||
SWISS LIFE ASSET MANAGERS France, Marseille | AM | 100.0% | 100.0% | Asset management | EUR | 671 167 | ||||||||||
SwissLife Agence Nationale, Levallois-Perret | FR | 100.0% | 100.0% | Asset management | EUR | 101 000 | ||||||||||
SwissLife Assurance et Patrimoine, Levallois-Perret | FR | 100.0% | 100.0% | Life insurance | EUR | 169 036 086 | ||||||||||
SwissLife Assurance Retraite, Levallois-Perret | FR | from | 01.10.2022 | 100.0% | 100.0% | Life insurance | EUR | 114 877 636 | ||||||||
SwissLife Assurances de Biens, Levallois-Perret | FR | 100.0% | 100.0% | Non-life insurance | EUR | 80 000 000 | ||||||||||
SwissLife Banque Privée, Paris | FR | 60.0% | 60.0% | Bank | EUR | 37 902 080 | ||||||||||
SwissLife France, Levallois-Perret | FR | 100.0% | 100.0% | Holding | EUR | 267 767 057 | ||||||||||
SwissLife Gestion Privée, Paris | FR | 60.0% | 100.0% | Bank | EUR | 277 171 | ||||||||||
SwissLife Prestigimmo, Levallois-Perret | FR | 100.0% | 100.0% | Real estate | EUR | 583 377 121 | ||||||||||
SwissLife Prévoyance et Santé, Levallois-Perret | FR | 99.8% | 99.8% | Non-life insurance | EUR | 150 000 000 |
1Segment (CH = Switzerland, AM = Asset Managers, IN = International, FR = France, DE = Germany)
|
Germany
Segment 1 | Consolidation period | Group share | Direct share/ Voting rights | Principal activity | Currency | Subscribed capital | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCP Adlershof Objektgesellschaft GmbH & Co. KG, Berlin | AM | from | 01.04.2022 | 89.9% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||
BCP Fixture GmbH & Co. KG, Berlin | AM | until | 01.01.2022 | – | – | |||||||||||
BCP GP GmbH, Berlin | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 000 | ||||||||||
BCP Siebte Objektgesellschaft GmbH & Co. KG, Berlin | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||||
BCP Steinerne Furt GmbH & Co. KG, Berlin | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||||
BEOS AG, Berlin | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 500 000 | ||||||||||
BEOS Berlin Prime Industrial GmbH & Co. Geschlossene Investmentkommanditgesellschaft, Frankfurt | DE | from | 01.10.2021 | 100.0% | 100.0% | Investment funds | EUR | 105 605 100 | ||||||||
BEOS Logistics Dritte Projektgesellschaft GmbH & Co. KG, Berlin | AM | from | 12.05.2021 | 82.5% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||
BEOS Logistics Erste Projektgesellschaft GmbH & Co. KG, Berlin | AM | from | 12.05.2021 | 82.5% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||
BEOS Logistics Fünfte Projektgesellschaft GmbH & Co. KG, Berlin | AM | from | 12.05.2021 | 82.5% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||
BEOS Logistics Sechste Projektgesellschaft GmbH & Co. KG, Berlin | AM | from | 11.06.2021 | 82.5% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||
BEOS Logistics Vierte Projektgesellschaft GmbH & Co. KG, Berlin | AM | from | 01.04.2022 | 82.5% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||
BEREM Property Management GmbH, Berlin | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 300 | ||||||||||
BVIFG I General Partner GmbH, Berlin | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 000 | ||||||||||
Climatch GmbH, Frankfurt am Main | AM | from | 23.03.2022 | 100.0% | 100.0% | Services | EUR | 25 000 | ||||||||
DEUTSCHE PROVENTUS AG, Hannover | DE | 100.0% | 100.0% | Services | EUR | 511 292 | ||||||||||
Elips Life AG, Vaduz, Zweigniederlassung Deutschland (Branch Elips Life AG), Köln | IN | from | 01.07.2022 | 100.0% | 100.0% | Life insurance | n/a | |||||||||
Financial Solutions AG Service & Vermittlung, Garching b. München | DE | 100.0% | 100.0% | Services | EUR | 200 000 | ||||||||||
Horbach Wirtschaftsberatung GmbH, Hannover | DE | 100.0% | 100.0% | Services | EUR | 260 000 | ||||||||||
IC Investment Commercial No. 5 GmbH, Köln | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 250 100 | ||||||||||
Karriere Campus & Gastronomie GmbH (formerly Swiss Life Gastronomie GmbH), Hannover | DE | 100.0% | 100.0% | Staff restaurant/Canteen | EUR | 25 000 | ||||||||||
Kurfürstendamm 47 Grundbesitz GmbH, Berlin | AM | from | 02.11.2021 | 89.9% | 89.9% | Real estate | EUR | 25 000 | ||||||||
Maicor Projektentwicklung Winterhafen GmbH, Mainz | AM | 74.2% | 74.2% | Asset management & Real estate | EUR | 25 600 | ||||||||||
RheinCOR Projektentwicklung GmbH, Köln | AM | 55.0% | 55.0% | Asset management & Real estate | EUR | 25 000 | ||||||||||
Schwabengalerie GmbH & Co. Geschlossene Investment-kommanditgesellschaft, Frankfurt am Main | DE | 99.9% | 100.0% | Real estate | EUR | 10 100 | ||||||||||
SL AM Aurum GmbH & Co. KG, Köln | CH | 100.0% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||||
SL AM Development Bergedorf 1 GmbH, Köln | AM | from | 01.03.2022 | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 000 | ||||||||
SL AM Development Bergedorf 2 GmbH, Köln | AM | from | 01.03.2022 | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 000 | ||||||||
SL AM Development Commercial GmbH, Köln | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 000 | ||||||||||
SL AM Development Corporate Real Estate GmbH, Frankfurt am Main | AM | from | 09.02.2021 | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 000 | ||||||||
SL AM Development Logistics GmbH, Frankfurt am Main | AM | 100.0% | 100.0% | Holding | EUR | 25 000 | ||||||||||
SL AM Development Residential GmbH, Köln | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 30 000 | ||||||||||
SL AM Firmwerk GmbH, Köln | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 000 | ||||||||||
SL AM Immobilien Beteiligungs GmbH, Köln | CH | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 000 | ||||||||||
SL AM Investment Residential No. 2 GmbH, Köln | AM | until | 18.03.2022 | – | – | |||||||||||
SL AM Projektentwicklung Firmwerk GmbH & Co. KG, Köln | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||||
SL AM Projektentwicklung Wohnen GmbH (formerly CORPUS SIREO Projektentwicklung Wohnen GmbH), Köln | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 4 000 000 |
1Segment (CH = Switzerland, AM = Asset Managers, IN = International, FR = France, DE = Germany)
|
Germany (continued)
Segment 1 | Consolidation period | Group share | Direct share/ Voting rights | Principal activity | Currency | Subscribed capital | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL Beteiligungs-GmbH & Co. Grundstücksverwaltung KG, Garching b. München | DE | 100.0% | 100.0% | Real estate | EUR | 50 000 | ||||||||||
SL Beteiligungs-GmbH & Co. Immobilien II KG, Garching b. München | DE | 100.0% | 100.0% | Real estate | EUR | 10 000 | ||||||||||
SL Beteiligungs-GmbH & Co. Immobilien III KG, Garching b. München | DE | 100.0% | 100.0% | Real estate | EUR | 10 000 | ||||||||||
SL Beteiligungs-GmbH & Co. Immobilien IV KG, Garching b. München | DE | until | 18.10.2022 | – | – | |||||||||||
SL Beteiligungs-GmbH & Co. Immobilien Ost KG, Garching b. München | DE | 100.0% | 100.0% | Real estate | EUR | 50 000 | ||||||||||
SL Beteiligungs-GmbH & Co. Immobilien V KG, Garching b. München | DE | 100.0% | 100.0% | Real estate | EUR | 10 000 | ||||||||||
SL Beteiligungs-GmbH & Co. Immobilien VI KG, Garching b. München | DE | 100.0% | 100.0% | Real estate | EUR | 10 000 | ||||||||||
SL Beteiligungs-GmbH & Co. Immobilien VII KG, Garching b. München | DE | until | 12.12.2022 | – | – | |||||||||||
SL Beteiligungs-GmbH & Co. Immobilien VIII KG, Garching b. München | DE | from | 25.11.2022 | 100.0% | 100.0% | Real estate | EUR | 10 000 | ||||||||
SL Immobilien-Beteiligungs-Gesellschaft mbH, Garching b. München | DE | 100.0% | 100.0% | Holding | EUR | 25 000 | ||||||||||
SL Private Equity GmbH, Frankfurt am Main | DE | until | 01.01.2021 | – | – | |||||||||||
SLP Swiss Life Partner Vertriebs GmbH, Hamburg | DE | 51.0% | 100.0% | Services | EUR | 76 694 | ||||||||||
SLPM Schweizer Leben PensionsManagement GmbH, Garching b. München | DE | 100.0% | 100.0% | Services | EUR | 150 000 | ||||||||||
Swiss Compare GmbH, Hannover | DE | 100.0% | 100.0% | Services | EUR | 100 000 | ||||||||||
Swiss Life AG (Branch Swiss Life AG), Garching b. München | DE | 100.0% | 100.0% | Life insurance | n/a | |||||||||||
Swiss Life Asset Managers Deutschland GmbH, Köln | AM | 100.0% | 100.0% | Holding | EUR | 49 230 768 | ||||||||||
Swiss Life Asset Managers Luxembourg Niederlassung Deutschland (Branch Swiss Life Asset Managers Luxembourg), Frankfurt am Main | AM | 100.0% | 100.0% | Investment funds | n/a | |||||||||||
Swiss Life Deutschland erste Vermögensverwaltung GmbH, Garching b. München | DE | 100.0% | 100.0% | Services | EUR | 50 000 | ||||||||||
Swiss Life Deutschland Holding GmbH, Hannover | DE | 100.0% | 100.0% | Holding | EUR | 25 000 | ||||||||||
Swiss Life Deutschland Operations GmbH, Hannover | DE | 100.0% | 100.0% | Services | EUR | 25 000 | ||||||||||
Swiss Life Deutschland Vertriebsservice GmbH, Hannover | DE | 100.0% | 100.0% | Services | EUR | 25 000 | ||||||||||
Swiss Life Healthcare Immo I GmbH & Co. Geschlossene Investmentkommanditgesellschaft, Heusenstamm | DE/FR/ CH | 82.0% | 100.0% | Real estate | EUR | 20 100 | ||||||||||
Swiss Life Insurance Asset Managers GmbH, Garching b. München | AM | 100.0% | 100.0% | Services | EUR | 1 000 000 | ||||||||||
Swiss Life Invest GmbH, München | AM | 100.0% | 100.0% | Asset management | EUR | 700 000 | ||||||||||
Swiss Life Investment Management Deutschland Holding GmbH, Frankfurt am Main | AM | until | 31.08.2021 | – | – | |||||||||||
Swiss Life Kapitalverwaltungsgesellschaft mbH, Frankfurt am Main | AM | 89.0% | 89.0% | Asset management & Real estate | EUR | 125 000 | ||||||||||
Swiss Life Partner Service- und Finanzvermittlungs GmbH, Garching b. München | DE | 100.0% | 100.0% | Services | EUR | 300 000 | ||||||||||
Swiss Life Pensionsfonds AG, Garching b. München | DE | 100.0% | 100.0% | Life insurance | EUR | 3 000 000 | ||||||||||
Swiss Life Pensionskasse AG, Garching b. München | DE | 100.0% | 100.0% | Life insurance | EUR | 3 000 000 | ||||||||||
Swiss Life Select Deutschland GmbH, Hannover | DE | 100.0% | 100.0% | Services | EUR | 2 700 000 | ||||||||||
Swiss Life Service GmbH, Leipzig | DE | 100.0% | 100.0% | Services | EUR | 50 000 | ||||||||||
Swiss Life Vermittlungs GmbH, Garching b. München | DE | 100.0% | 100.0% | Services | EUR | 50 000 | ||||||||||
tecis Finanzdienstleistungen Aktiengesellschaft, Hamburg | DE | 100.0% | 100.0% | Services | EUR | 500 000 | ||||||||||
Verwaltung SLP Swiss Life Partner Vertriebs GmbH, Hamburg | DE | 51.0% | 51.0% | Services | EUR | 25 600 |
1Segment (CH = Switzerland, AM = Asset Managers, IN = International, FR = France, DE = Germany)
|
Luxembourg
Segment 1 | Consolidation period | Group share | Direct share/ Voting rights | Principal activity | Currency | Subscribed capital | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVER.S München S.C.S., Munsbach | DE | 99.9% | 100.0% | Asset management & Real estate | EUR | 1 000 | ||||||||||
Fontavis Capital Partners, Luxembourg | AM | 100.0% | 100.0% | Asset management | EUR | 12 000 | ||||||||||
German Office Landmark Properties Partnership S.C.S., Luxembourg | DE/CH | from | 01.10.2021 | 100.0% | 100.0% | Life insurance | EUR | 150 780 874 | ||||||||
Heralux S.A., Luxembourg | FR | 99.8% | 100.0% | Reinsurance | EUR | 3 500 000 | ||||||||||
SchwabenGalerie Stuttgart S.C.S., Munsbach | DE | 99.9% | 100.0% | Asset management & Real estate | EUR | 1 000 | ||||||||||
SL Institutional Fund SICAV-SIF, S.A., Luxembourg | CH/FR | 100.0% | 100.0% | Investment funds | USD | 40 000 | ||||||||||
SLAM Consilium S.à r.l., Luxembourg | AM | from | 19.04.2022 | 100.0% | 100.0% | Services | EUR | 12 000 | ||||||||
SLIC Infra EV S.A., SICAF-SIF, Luxembourg | CH | 100.0% | 100.0% | Investment funds | CHF | 10 080 738 | ||||||||||
SLIC Infra KV S.A., SICAF-SIF, Luxembourg | CH | 100.0% | 100.0% | Investment funds | CHF | 20 345 922 | ||||||||||
SLIC Real Estate KV S.A., SICAF-SIF, Luxembourg | CH | 100.0% | 100.0% | Investment funds | CHF | 29 220 975 | ||||||||||
SWISS LIFE (LUXEMBOURG) S.A., Luxembourg | IN | 100.0% | 100.0% | Life insurance | EUR | 23 000 000 | ||||||||||
Swiss Life Asset Managers Luxembourg, Luxembourg | AM | 100.0% | 100.0% | Investment funds | EUR | 2 399 300 | ||||||||||
Swiss Life Funds (Lux) Global Infrastructure Opportunities Management S.à r.l., Luxembourg | AM | until | 30.09.2022 | – | – | |||||||||||
Swiss Life Funds (Lux) Global Infrastructure Opportunities S.C.A., SICAV-SIF, Luxembourg | AM | 82.7% | 82.7% | Asset management | EUR | 1 011 944 079 | ||||||||||
Swiss Life High Voltage Holding S.à r.l., Luxembourg | DE/CH | from | 07.06.2022 | 100.0% | 100.0% | Investment funds | EUR | 41 506 400 | ||||||||
Swiss Life Invest Luxembourg S.A., Luxembourg | IN | 100.0% | 100.0% | Holding | EUR | 60 211 000 | ||||||||||
Swiss Life Loan Fund (LUX) S.A., SICAV-SIF, Luxembourg | CH/DE/ FR | 100.0% | 100.0% | Investment funds | USD | 40 000 | ||||||||||
Swiss Life Products (Luxembourg) S.A., Luxembourg | CH | 100.0% | 100.0% | Life insurance/Reinsurance | EUR | 86 538 000 | ||||||||||
Swiss Life Real Estate Funds (LUX) Feeder S.A., SICAV-SIF, Luxembourg | CH | 100.0% | 100.0% | Investment funds | n/a | |||||||||||
Swiss Life Real Estate Funds (LUX) S.A., SICAV-SIF - ESG European Thematic Income & Growth, Luxembourg | CH/DE | 92.0% | 92.0% | Investment funds | EUR | 327 175 000 | ||||||||||
Swiss Life Real Estate Funds (LUX) Feeder S.A., SICAVSIF - ESG Grand Paris Harmony Feeder, Luxembourg | CH | from | 01.10.2022 | 100.0% | 100.0% | Investment funds | EUR | 162 169 200 | ||||||||
Swiss Life Real Estate Funds (LUX) S.A., SICAV-SIF - ESG Grand Paris Harmony, Luxembourg | CH | from | 01.10.2022 | 73.7% | 73.7% | Investment funds | EUR | 180 393 580 | ||||||||
Swiss Life REF (LUX) ESG German Core Real Estate SCS, Société en Commandite simple sous la forme d'une SICAV (formerly Swiss Life REF (LUX) German Core Real Estate SCS, Société en Commandite simple sous la forme d'une SICAV), Luxembourg | AM/DE/ FR/CH | 57.4% | 57.4% | Real estate | EUR | 695 481 000 | ||||||||||
Swiss Life REF (LUX) European Retail SCS, SICAV-SIF, Luxembourg | FR/DE | 56.5% | 56.5% | Real estate | EUR | 197 251 000 | ||||||||||
SwissLife Co-Invest, Luxembourg | FR | 100.0% | 100.0% | Real estate | EUR | 2 017 547 | ||||||||||
SwissLife LuxCo 2, Luxembourg | FR | 100.0% | 100.0% | Real estate | EUR | 936 504 | ||||||||||
SwissLife LuxCo S.à r.l., Luxembourg | FR | 100.0% | 100.0% | Holding | EUR | 12 000 |
1Segment (CH = Switzerland, AM = Asset Managers, IN = International, FR = France, DE = Germany)
|
United Kingdom
Segment 1 | Consolidation period | Group share | Direct share/ Voting rights | Principal activity | Currency | Subscribed capital | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase de Vere Consulting Limited, Manchester | IN | 100.0% | 100.0% | n/a | GBP | 15 000 | ||||||||||
Chase de Vere IFA Group Plc, London | IN | 100.0% | 100.0% | Finance | GBP | 71 500 000 | ||||||||||
Chase de Vere Independent Financial Advisers Limited, London | IN | 100.0% | 100.0% | Broker | GBP | 17 000 000 | ||||||||||
Chase de Vere Private Client Trustees Limited, London | IN | 100.0% | 100.0% | n/a | GBP | 1 | ||||||||||
Ferguson Oliver Limited, Angus | IN | 100.0% | 100.0% | Services | GBP | 23 000 | ||||||||||
MAYFAIR CAPITAL INVESTMENT MANAGEMENT LIMITED, London | AM | 100.0% | 100.0% | Asset management | GBP | 22 123 | ||||||||||
MAYFAIR CAPITAL PARTNERS LIMITED, London | AM | 100.0% | 100.0% | n/a | GBP | 1 | ||||||||||
MAYFAIR CAPITAL SELF STORAGE LIMITED, London | AM | from | 09.11.2022 | 100.0% | 100.0% | Asset management | GBP | 100 | ||||||||
MAYFAIR CAPITAL TGF GENERAL PARTNER LLP, London | AM | 100.0% | 100.0% | n/a | GBP | 1 | ||||||||||
MAYFAIR CAPITAL TRUST MANAGER (JERSEY) LIMITED, St. Helier | AM | 100.0% | 100.0% | Asset management | GBP | 10 000 | ||||||||||
MCIM CORPORATE TRUSTEES LIMITED, London | AM | 100.0% | 100.0% | n/a | GBP | 1 | ||||||||||
Nestor Financial Group Limited, London | IN | 100.0% | 100.0% | Broker | GBP | 1 000 | ||||||||||
Oakfield Wealth Holdings Limited, London | IN | until | 09.08.2022 | – | – | |||||||||||
Oakfield Wealth Management Limited, London | IN | until | 02.08.2022 | – | – | |||||||||||
Principal & Prosper IFA Holdings Ltd, London | IN | from | 01.06.2021 | 100.0% | 100.0% | Holding | GBP | 4 401 000 | ||||||||
Principal & Prosper Ltd, London | IN | from | 01.06.2021 | 100.0% | 100.0% | Broker | GBP | 193 713 |
Austria
Segment 1 | Consolidation period | Group share | Direct share/ Voting rights | Principal activity | Currency | Subscribed capital | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select INVESTMENT GmbH, Wien | IN | 100.0% | 100.0% | Services | EUR | 127 000 | ||||||||||
Swiss Life Select CEE Holding GmbH, Wien | IN | 100.0% | 100.0% | Holding | EUR | 35 000 | ||||||||||
Swiss Life Select Österreich GmbH, Wien | IN | 100.0% | 100.0% | Services | EUR | 726 728 |
Belgium
Segment 1 | Consolidation period | Group share | Direct share/ Voting rights | Principal activity | Currency | Subscribed capital | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forest 1, Bruxelles | FR | 100.0% | 100.0% | Real estate | EUR | 61 500 | ||||||||||
MONTOYER 51 LEASEHOLD, Bruxelles (formerly Etterbeek) | FR | 100.0% | 100.0% | Real estate | EUR | 7 787 081 | ||||||||||
RENAISSANCE OFFICE SPRL, Bruxelles | FR | 100.0% | 100.0% | Real estate | EUR | 2 484 148 | ||||||||||
Swiss Life BelCo, Bruxelles | FR | 100.0% | 100.0% | Real estate | EUR | 3 889 340 |
Cayman Islands
Segment 1 | Consolidation period | Group share | Direct share/ Voting rights | Principal activity | Currency | Subscribed capital | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adroit Investment (Offshore) Ltd., Grand Cayman | CH | 100.0% | 100.0% | Private equity | CHF | 192 | ||||||||||
Adroit Partnerships (Offshore) L.P., Grand Cayman | CH | 100.0% | 100.0% | Private equity | CHF | 6 579 948 | ||||||||||
Swiss Life Financial Services (Cayman) Ltd., Grand Cayman | Other | 100.0% | 100.0% | Services | CHF | 100 | ||||||||||
Swiss Life Insurance Finance Ltd., Grand Cayman | Other | 100.0% | 100.0% | Finance | EUR | 5 000 |
1Segment (CH = Switzerland, AM = Asset Managers, IN = International, FR = France, DE = Germany)
|
Czech Republic
Segment 1 | Consolidation period | Group share | Direct share/ Voting rights | Principal activity | Currency | Subscribed capital | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fincentrum & Swiss Life Select a.s., Praha | IN | 100.0% | 100.0% | Services | CZK | 700 700 000 | ||||||||||
Fincentrum Reality s.r.o., Praha | IN | 100.0% | 100.0% | Services | CZK | 200 000 |
Italy
Segment 1 | Consolidation period | Group share | Direct share/ Voting rights | Principal activity | Currency | Subscribed capital | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELIPS LIFE LTD, SEDE SECONDARIA ITALIANA (Branch Elips Life AG, Vaduz), Milano | IN | from | 01.07.2022 | 100.0% | 100.0% | Life insurance | n/a |
Netherlands
Segment 1 | Consolidation period | Group share | Direct share/ Voting rights | Principal activity | Currency | Subscribed capital | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elips Life AG (Branch Elips Life AG, Vaduz), Hoofddorp | IN | from | 01.07.2022 | 100.0% | 100.0% | Life insurance | n/a |
Norway
Segment 1 | Consolidation period | Group share | Direct share/ Voting rights | Principal activity | Currency | Subscribed capital | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aker Drift AS, Oslo | AM | from | 30.11.2021 | 90.0% | 100.0% | Services | NOK | 100 000 | ||||||||
Swiss Life Asset Managers Business Management AS, Oslo | AM | from | 30.11.2021 | 90.0% | 100.0% | Services | NOK | 133 250 | ||||||||
Swiss Life Asset Managers Facility Management AS (formerly AED Eiendom AS), Oslo | AM | from | 30.11.2021 | 90.0% | 100.0% | Services | NOK | 30 000 | ||||||||
