13 Financial Assets Pledged as Collateral
In CHF million | ||||
---|---|---|---|---|
Carrying amount | ||||
31.12.2022 | 31.12.2021 | |||
Debt securities reclassified from | ||||
financial assets available for sale | 3 234 | 4 140 | ||
Total debt securities pledged as collateral | 3 234 | 4 140 | ||
Total financial assets pledged as collateral | 3 234 | 4 140 |
Financial assets that have been sold under a repurchase agreement or lent under an agreement to return them are not derecognised when all the risks and rewards of ownership are retained substantially by the Swiss Life Group. If the transferee has the right to sell or repledge the financial assets given as collateral, they are reclassified in the balance sheet as financial assets pledged at their respective carrying amounts.