Consolidated Balance Sheet
Consolidated balance sheet
In CHF million | ||||||
---|---|---|---|---|---|---|
Notes | 31.12.2021 | 31.12.2020 | ||||
Assets | ||||||
Cash and cash equivalents | 7 208 | 7 865 | ||||
Derivatives | 9, 31 | 2 768 | 3 008 | |||
Assets held for sale | 69 | 1 | ||||
Financial assets at fair value through profit or loss | 10 | 53 313 | 47 336 | |||
Financial assets available for sale | 11 | 101 471 | 108 441 | |||
Loans and receivables | 12, 30 | 24 260 | 23 357 | |||
Financial assets pledged as collateral | 13, 31, 33 | 4 140 | 4 064 | |||
Investment property 1 | 14, 30 | 41 234 | 38 120 | |||
Investments in associates | 15 | 172 | 172 | |||
Reinsurance assets | 570 | 556 | ||||
Property and equipment 2 | 16 | 557 | 515 | |||
Intangible assets including intangible insurance assets | 17 | 3 395 | 3 058 | |||
Current income tax assets | 34 | 24 | ||||
Deferred income tax assets | 24 | 71 | 79 | |||
Other assets | 18 | 1 164 | 942 | |||
Total assets | 240 424 | 237 538 | ||||
1 Including IFRS 16 right-of-use assets of CHF 112 million (2020: CHF 101 million)
|
||||||
2 Including IFRS 16 right-of-use assets of CHF 139 million (2020: CHF 131 million)
|
Consolidated balance sheet
In CHF million | ||||||
---|---|---|---|---|---|---|
Notes | 31.12.2021 | 31.12.2020 | ||||
Liabilities and equity | ||||||
Liabilities | ||||||
Derivatives | 9, 31 | 1 746 | 1 387 | |||
Investment and unit-linked contracts | 19 | 44 837 | 42 024 | |||
Borrowings | 20, 30 | 4 099 | 3 949 | |||
Other financial liabilities 1 | 21, 30 | 20 738 | 19 882 | |||
Insurance liabilities | 22 | 130 258 | 128 776 | |||
Policyholder participation liabilities | 17 401 | 18 824 | ||||
Employee benefit liabilities | 23 | 1 581 | 1 993 | |||
Current income tax liabilities | 341 | 310 | ||||
Deferred income tax liabilities | 24 | 2 430 | 2 636 | |||
Provisions | 25 | 48 | 121 | |||
Other liabilities | 18 | 423 | 371 | |||
Total liabilities | 223 902 | 220 275 | ||||
Equity | ||||||
Share capital | 26 | 3 | 3 | |||
Share premium | 26 | 15 | 14 | |||
Treasury shares | 26 | –285 | –77 | |||
Accumulated other comprehensive income | 26 | 2 804 | 3 995 | |||
Retained earnings | 26 | 13 189 | 12 810 | |||
Total shareholders' equity | 15 727 | 16 745 | ||||
Hybrid equity | 26 | 675 | 425 | |||
Non-controlling interests | 26 | 120 | 93 | |||
Total equity | 16 522 | 17 263 | ||||
Total liabilities and equity | 240 424 | 237 538 | ||||
1 Including IFRS 16 lease liabilities of CHF 224 million (2020: CHF 220 million)
|