15 Investments in Associates
Summarised financial information for the year 2021
| Amounts in CHF million | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ownership interest | Carrying amount | Dividends received | Share of profit or loss | Share of other comprehensive income | Share of total comprehensive income | |||||||
| Equity method associates | ||||||||||||
| Crédit et Services Financiers (CRESERFI), Paris | 33.4% | 45 | 0 | 0 | – | 0 | ||||||
| Other associates | n/a | 60 | 4 | 8 | – | 8 | ||||||
| Total | n/a | 105 | 4 | 8 | – | 8 | ||||||
| Associates at fair value through profit or loss | ||||||||||||
| Agrippa Quartier GmbH & Co. Geschlossene InvKG, Frankfurt am Main | 36.4% | 47 | – | n/a | n/a | n/a | ||||||
| SCI Tour LM, Marseille | 33.3% | 20 | – | n/a | n/a | n/a | ||||||
| Total | n/a | 67 | – | n/a | n/a | n/a | ||||||
Summarised financial information for the year 2020
| Amounts in CHF million | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ownership interest | Carrying amount | Dividends received | Share of profit or loss | Share of other comprehensive income | Share of total comprehensive income | |||||||
| Equity method associates | ||||||||||||
| Crédit et Services Financiers (CRESERFI), Paris | 33.4% | 47 | – | 0 | – | 0 | ||||||
| Other associates | n/a | 58 | 10 | 9 | – | 9 | ||||||
| Total | n/a | 105 | 10 | 9 | – | 9 | ||||||
| Associates at fair value through profit or loss | ||||||||||||
| Agrippa Quartier GmbH & Co. Geschlossene InvKG, Frankfurt am Main | 36.6% | 49 | – | n/a | n/a | n/a | ||||||
| SCI Tour LM, Marseille | 33.3% | 18 | 0 | n/a | n/a | n/a | ||||||
| Other associates | n/a | – | – | n/a | n/a | n/a | ||||||
| Total | n/a | 67 | 0 | n/a | n/a | n/a | ||||||
Summarised financial information relating to material associates was as follows.
| Amounts in CHF million | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crédit et Services Financiers (CRESERFI) Paris | Agrippa Quartier GmbH & Co. Geschlossene InvKG Frankfurt am Main | SCI TOUR LM Marseille | ||||||||||
| 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | |||||||
| Summarised financial information | ||||||||||||
| Current assets | 167 | 176 | 4 | 3 | 7 | 11 | ||||||
| Non-current assets | 17 | 16 | 130 | 136 | 239 | 234 | ||||||
| Current liabilities | –42 | –35 | –2 | 0 | –1 | –63 | ||||||
| Non-current liabilities | –8 | –15 | –38 | –40 | –185 | –128 | ||||||
| Revenue | 32 | 36 | –1 | –1 | 13 | 13 | ||||||
| Profit or loss | 1 | 1 | 0 | 0 | 11 | 8 | ||||||
| Total comprehensive income | 1 | 1 | 0 | 0 | 11 | 8 | ||||||
| Reconciliation | ||||||||||||
| Net assets | 135 | 142 | n/a | n/a | n/a | n/a | ||||||
| Ownership interest | 33.4% | 33.4% | n/a | n/a | n/a | n/a | ||||||
| Share of net assets (carrying amount) | 45 | 47 | n/a | n/a | n/a | n/a | ||||||