16 Property and Equipment
| In CHF million | ||||
|---|---|---|---|---|
| 31.12.2021 | 31.12.2020 | |||
| Property and equipment owned | 417 | 384 | ||
| Right-of-use property and equipment | 139 | 131 | ||
| Total property and equipment | 557 | 515 | ||
Property and equipment owned for the year 2021
| In CHF million | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notes | Land and buildings | Furniture and fixtures | Hardware | Other equipment | Total | |||||||
| Balance as at 1 January | 325 | 21 | 15 | 24 | 384 | |||||||
| Additions | 57 | 5 | 8 | 3 | 72 | |||||||
| Additions from business combinations | 28 | – | 0 | 0 | – | 0 | ||||||
| Disposals | – | 0 | 0 | –1 | –1 | |||||||
| Depreciation | –12 | –5 | –7 | –6 | –29 | |||||||
| Foreign currency translation differences | –8 | 0 | 0 | –1 | –9 | |||||||
| Balance as at end of period | 362 | 21 | 15 | 19 | 417 | |||||||
| Cost | 612 | 73 | 80 | 46 | 811 | |||||||
| Accumulated depreciation and impairment | –250 | –52 | –65 | –27 | –394 | |||||||
| Total property and equipment as at end of period | 362 | 21 | 15 | 19 | 417 | |||||||
| of which buildings in the course of construction | 22 | |||||||||||
Property and equipment owned for the year 2020
| In CHF million | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land and buildings | Furniture and fixtures | Hardware | Other equipment | Total | ||||||||
| Balance as at 1 January | 326 | 19 | 16 | 24 | 385 | |||||||
| Additions | 11 | 7 | 5 | 5 | 28 | |||||||
| Disposals | 0 | –1 | 0 | 0 | –1 | |||||||
| Depreciation | –12 | –4 | –6 | –5 | –27 | |||||||
| Impairment losses | – | 0 | – | – | 0 | |||||||
| Foreign currency translation differences | 0 | 0 | 0 | 0 | –1 | |||||||
| Balance as at end of period | 325 | 21 | 15 | 24 | 384 | |||||||
| Cost | 565 | 71 | 75 | 53 | 764 | |||||||
| Accumulated depreciation and impairment | –241 | –49 | –61 | –29 | –380 | |||||||
| Total property and equipment as at end of period | 325 | 21 | 15 | 24 | 384 | |||||||
| of which buildings in the course of construction | 9 | |||||||||||
No borrowing costs were capitalised in property and equipment in 2021 and 2020.
Right-of-use property and equipment for the year 2021
| In CHF million | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premises | IT equipment | Vehicles | Other equipment | Total | ||||||||
| Balance as at 1 January | 124 | 1 | 4 | 2 | 131 | |||||||
| Additions | 45 | 4 | 5 | 0 | 53 | |||||||
| Depreciation | –33 | –1 | –3 | –1 | –38 | |||||||
| Other changes | –4 | 0 | – | – | –4 | |||||||
| Foreign currency translation differences | –3 | 0 | 0 | 0 | –3 | |||||||
| Balance as at end of period | 129 | 4 | 5 | 1 | 139 | |||||||
Right-of-use property and equipment for the year 2020
| In CHF million | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premises | IT equipment | Vehicles | Other equipment | Total | ||||||||
| Balance as at 1 January | 136 | 3 | 5 | 3 | 147 | |||||||
| Additions | 30 | 1 | 2 | 0 | 33 | |||||||
| Depreciation | –34 | –2 | –3 | –1 | –40 | |||||||
| Other changes | –7 | 0 | 0 | – | –8 | |||||||
| Foreign currency translation differences | –1 | 0 | 0 | 0 | –1 | |||||||
| Balance as at end of period | 124 | 1 | 4 | 2 | 131 | |||||||