35 Scope of Consolidation
Switzerland
| Segment 1 | Consolidation period | Group share | Direct share | Principal activity | Currency | Subscribed Capital | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adroit Private Equity AG, Zürich | CH | 100.0% | 100.0% | Private equity | CHF | 5 000 000 | ||||||||||
| aXenta AG, Baden | CH | 100.0% | 100.0% | Information technology | CHF | 150 000 | ||||||||||
| Climatch AG, Zürich | AM | from | 26.11.2021 | 100.0% | 100.0% | Services | CHF | 100 000 | ||||||||
| Fontavis AG, Baar | AM | until | 03.12.2021 | – | – | |||||||||||
| LIVIT AG, Zürich | AM | 100.0% | 100.0% | Asset management & Real estate | CHF | 3 000 000 | ||||||||||
| Livit FM Services AG, Zürich | AM | 100.0% | 100.0% | Services | CHF | 100 000 | ||||||||||
| Neue Warenhaus AG, Zürich | CH | until | 22.05.2020 | – | – | |||||||||||
| Oscar Weber AG, Zürich | CH | 100.0% | 100.0% | Real estate | CHF | 5 000 000 | ||||||||||
| Rhein-Wiese AG, Zürich | CH | 100.0% | 100.0% | Real estate | CHF | 160 000 000 | ||||||||||
| SLIM Real Estate Beteiligungen AG (formerly Swiss Life Lab AG), Zürich | AM | 89.0% | 89.0% | Services | CHF | 100 000 | ||||||||||
| Swiss Life AG, Zürich | CH | 100.0% | 100.0% | Life insurance | CHF | 587 350 000 | ||||||||||
| Swiss Life Asset Management AG, Zürich | AM | 100.0% | 100.0% | Finance | CHF | 20 000 000 | ||||||||||
| Swiss Life Capital Holding AG, Zürich | Other | 100.0% | 100.0% | Holding | CHF | 5 514 000 | ||||||||||
| Swiss Life Holding AG, Zürich | Other | – | – | Holding | CHF | 3 152 857 | ||||||||||
| Swiss Life Intellectual Property Management AG, Zürich | Other | 100.0% | 100.0% | Services | CHF | 250 000 | ||||||||||
| Swiss Life International Holding AG, Zürich | IN | 100.0% | 100.0% | Holding | CHF | 1 000 000 | ||||||||||
| Swiss Life International Services AG, Ruggell Zweigniederlassung Zürich (Branch Swiss Life International Services AG), Zürich | IN | 100.0% | 100.0% | Services | n/a | |||||||||||
| Swiss Life Investment Management Holding AG, Zürich | AM | 100.0% | 100.0% | Holding | CHF | 50 000 000 | ||||||||||
| Swiss Life Lab AG, Zürich | CH | from | 27.09.2021 | 100.0% | 100.0% | Information technology | CHF | 100 000 | ||||||||
| Swiss Life Pension Services AG, Zürich | CH | 100.0% | 100.0% | Services | CHF | 250 000 | ||||||||||
| Swiss Life Private Equity Partners AG, Zürich | AM | 100.0% | 100.0% | Asset management | CHF | 250 000 | ||||||||||
| Swiss Life REF (CH) European Properties, Zürich | CH | 47.7% | 47.7% | Investment funds | EUR | 544 444 400 | ||||||||||
| Swiss Life Schweiz Holding AG, Zürich | CH | 100.0% | 100.0% | Holding | CHF | 250 000 | ||||||||||
| Swiss Life Select Schweiz AG, Zug | CH | 100.0% | 100.0% | Services | CHF | 5 600 000 | ||||||||||
| SwissFEX AG, Zürich | CH | 100.0% | 100.0% | Information technology | CHF | 300 000 | ||||||||||
| Swissville Centers Holding AG, Zürich | CH | until | 02.06.2020 | – | – | |||||||||||
| TECHNOPARK Immobilien AG, Zürich | CH | 66.7% | 66.7% | Real estate | CHF | 40 000 000 | ||||||||||
Liechtenstein
| Segment 1 | Consolidation period | Group share | Direct share | Principal activity | Currency | Subscribed Capital | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swiss Life (Liechtenstein) AG, Ruggell | IN | 100.0% | 100.0% | Life insurance | CHF | 5 000 000 | ||||||||||
| Swiss Life Finance I AG, Ruggell | Other | from | 11.12.2020 | 100.0% | 100.0% | Finance | CHF | 100 000 | ||||||||
| Swiss Life Finance II AG, Ruggell | CH | from | 11.12.2020 | 100.0% | 100.0% | Finance | CHF | 100 000 | ||||||||
| Swiss Life International Services AG, Ruggell | IN | 100.0% | 100.0% | Services | CHF | 100 000 | ||||||||||
|
1 Segment (CH = Switzerland, AM = Asset Managers, IN = International, FR = France, DE = Germany)
|
This page contains information on GRI Disclosure 102-45.
France
| Segment 1 | Consolidation period | Group share | Direct share | Principal activity | Currency | Subscribed Capital | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGAMI, Levallois-Perret | FR | 100.0% | 100.0% | Services and broker | EUR | 1 250 055 | ||||||||||
| ATIM Université SCI, Paris | FR | 100.0% | 100.0% | Real estate | EUR | 72 789 644 | ||||||||||
| AXYALIS PATRIMOINE, Valence | FR | until | 30.12.2020 | – | – | |||||||||||
| Cegema, Villeneuve-Loubet | FR | 90.4% | 90.4% | Broker | EUR | 313 800 | ||||||||||
| CLUB PRIME HOSPITALITY, Paris | CH/FR | 100.0% | 100.0% | Real estate | EUR | 191 328 396 | ||||||||||
| CrossQuantum, Levallois-Perret | FR | until | 30.11.2021 | – | – | |||||||||||
| Financière du Capitole, Balma | FR | until | 30.12.2020 | – | – | |||||||||||
| MA Santé Facile, Levallois-Perret | FR | 100.0% | 100.0% | Services and broker | EUR | 600 000 | ||||||||||
| OWELLO, Levallois-Perret | FR | from | 27.01.2020 | 99.8% | 100.0% | Services | EUR | 300 000 | ||||||||
| PARIS PRIME OFFICE 1, Paris | CH | 41.6% | 100.0% | Real estate | EUR | 76 096 000 | ||||||||||
| PARIS PRIME OFFICE, Paris | CH | 41.6% | 55.4% | Real estate | EUR | 426 165 000 | ||||||||||
| SAS Placement Direct, Levallois-Perret | FR | 100.0% | 100.0% | Services and broker | EUR | 250 000 | ||||||||||
| SCI SWISSLIFE 148 UNIVERSITE, Paris | FR | 100.0% | 100.0% | Real estate | EUR | 1 000 | ||||||||||
| SL RETAIL FRANCE 1, Paris | FR/DE | until | 30.09.2020 | – | – | |||||||||||
| Swiss Life (Luxembourg) (Branch SWISS LIFE (LUXEMBOURG) S.A., Luxembourg), Levallois-Perret | FR | from | 15.04.2021 | 100.0% | 100.0% | Life insurance | n/a | |||||||||
| SWISS LIFE ASSET MANAGERS France, Marseille | AM | 100.0% | 100.0% | Asset management | EUR | 671 167 | ||||||||||
| SwissLife Agence Nationale (formerly SwissLife Agence Régionale), Levallois-Perret | FR | 100.0% | 100.0% | Asset management | EUR | 101 000 | ||||||||||
| SwissLife Assurance et Patrimoine, Levallois-Perret | FR | 100.0% | 100.0% | Life insurance | EUR | 169 036 086 | ||||||||||
| SwissLife Assurances de Biens, Levallois-Perret | FR | 100.0% | 100.0% | Non-life insurance | EUR | 80 000 000 | ||||||||||
| SwissLife Banque Privée, Paris | FR | 60.0% | 60.0% | Bank | EUR | 37 902 080 | ||||||||||
| SwissLife France, Levallois-Perret | FR | 100.0% | 100.0% | Holding | EUR | 267 767 057 | ||||||||||
| SwissLife Gestion Privée, Paris | FR | 60.0% | 100.0% | Bank | EUR | 277 171 | ||||||||||
| SwissLife Prestigimmo, Levallois-Perret | FR | 100.0% | 100.0% | Real estate | EUR | 583 377 121 | ||||||||||
| SwissLife Prévoyance et Santé, Levallois-Perret | FR | 99.8% | 99.8% | Non-life insurance | EUR | 150 000 000 | ||||||||||
|
1 Segment (CH = Switzerland, AM = Asset Managers, IN = International, FR = France, DE = Germany)
|
Germany
| Segment 1 | Consolidation period | Group share | Direct share | Principal activity | Currency | Subscribed Capital | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCP Fixture GmbH & Co. KG, Berlin | AM | from | 01.10.2021 | 100.0% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||
| BCP GP GmbH, Berlin | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 000 | ||||||||||
| BCP Siebte Objektgesellschaft GmbH & Co. KG, Berlin | AM | from | 01.01.2020 | 100.0% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||
| BCP Steinerne Furt GmbH & Co. KG, Berlin | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||||
| BEOS AG, Berlin | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 500 000 | ||||||||||
| BEOS Berlin Prime Industrial GmbH & Co. Geschlossene Investmentkommanditgesellschaft, Frankfurt | DE | from | 01.10.2021 | 100.0% | 100.0% | Investment funds | EUR | 105 605 100 | ||||||||
| BEOS Fixture GmbH, Berlin | AM | until | 30.06.2020 | – | – | |||||||||||
| BEOS Logistics Dritte Projektgesellschaft GmbH & Co. KG, Berlin | AM | from | 12.05.2021 | 82.5% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||
| BEOS Logistics Erste Projektgesellschaft GmbH & Co. KG, Berlin | AM | from | 12.05.2021 | 82.5% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||
| BEOS Logistics Fünfte Projektgesellschaft GmbH & Co. KG, Berlin | AM | from | 12.05.2021 | 82.5% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||
| BEOS Logistics Sechste Projektgesellschaft GmbH & Co. KG, Berlin | AM | from | 11.06.2021 | 82.5% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||
| BEREM Property Management GmbH, Berlin | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 300 | ||||||||||
| BVIFG I General Partner GmbH, Berlin | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 000 | ||||||||||
| BVIFG I Management GmbH, Berlin | AM | until | 30.06.2020 | – | – | |||||||||||
| CORPUS SIREO Investment Residential No. 30 GmbH & Co. KG, Köln | AM | until | 31.05.2020 | – | – | |||||||||||
| CORPUS SIREO Projektentwicklung Düsseldorf GmbH, Köln | AM | until | 21.04.2020 | – | – | |||||||||||
| CORPUS SIREO Projektentwicklung Wohnen GmbH, Köln | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 4 000 000 | ||||||||||
| DEUTSCHE PROVENTUS AG, Hannover | DE | 100.0% | 100.0% | Services | EUR | 511 292 | ||||||||||
| Financial Solutions AG Service & Vermittlung, Garching b. München | DE | 100.0% | 100.0% | Services | EUR | 200 000 | ||||||||||
| Horbach Wirtschaftsberatung GmbH, Hannover | DE | 100.0% | 100.0% | Services | EUR | 260 000 | ||||||||||
| IC Investment Commercial No. 5 GmbH, Köln | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 250 100 | ||||||||||
| Kurfürstendamm 47 Grundbesitz GmbH, Berlin | AM | from | 02.11.2021 | 89.9% | 89.9% | Real estate | EUR | 25 000 | ||||||||
| Maicor Projektentwicklung Winterhafen GmbH, Mainz | AM | 74.2% | 74.2% | Asset management & Real estate | EUR | 25 600 | ||||||||||
| RheinCOR Projektentwicklung GmbH, Köln | AM | 55.0% | 55.0% | Asset management & Real estate | EUR | 25 000 | ||||||||||
| Schwabengalerie GmbH & Co. Geschlossene Investment-kommanditgesellschaft, Frankfurt am Main | DE | 99.9% | 100.0% | Real estate | EUR | 10 100 | ||||||||||
| SL AM Aurum GmbH & Co. KG (formerly CORPUS SIREO Aurum GmbH & Co. KG), Köln | CH | 100.0% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||||
| SL AM Development Commercial GmbH (formerly SL AM PE Gewerbe GmbH, formerly CORPUS SIREO Projektentwicklung München II GmbH), Köln | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 000 | ||||||||||
| SL AM Development Corporate Real Estate GmbH, Frankfurt am Main | AM | from | 09.02.2021 | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 000 | ||||||||
| SL AM Development Logistics GmbH (formerly SL AM PE Logistik GmbH), Frankfurt am Main | AM | from | 17.04.2020 | 100.0% | 100.0% | Holding | EUR | 25 000 | ||||||||
| SL AM Development Residential GmbH (formerly SL AM PE Wohnen GmbH, formerly CORPUS SIREO Projektentwicklung Beteiligungs GmbH), Köln | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 30 000 | ||||||||||
| SL AM Firmwerk GmbH (formerly CORPUS SIREO Firmwerk GmbH), Köln | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 000 | ||||||||||
| SL AM Immobilien Beteiligungs GmbH (formerly CORPUS SIREO Immobilien Beteiligungs GmbH), Köln | CH | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 000 | ||||||||||
| SL AM Investment Residential No. 2 GmbH (formerly CORPUS SIREO Investment Residential No. 2 GmbH), Köln | AM | 100.0% | 100.0% | Asset management & Real estate | EUR | 25 000 | ||||||||||
| SL AM Projektentwicklung Firmwerk GmbH & Co. KG (formerly CORPUS SIREO Projektentwicklung Firmwerk GmbH & Co. KG), Köln | AM | from | 23.11.2020 | 100.0% | 100.0% | Asset management & Real estate | EUR | 100 000 | ||||||||
|
1 Segment (CH = Switzerland, AM = Asset Managers, IN = International, FR = France, DE = Germany)
|
Germany (continued)
| Segment 1 | Consolidation period | Group share | Direct share | Principal activity | Currency | Subscribed Capital | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SL Beteiligungs-GmbH & Co. Grundstücksverwaltung KG, Garching b. München | DE | 100.0% | 100.0% | Real estate | EUR | 50 000 | ||||||||||
| SL Beteiligungs-GmbH & Co. Immobilien II KG, Garching b. München | DE | 100.0% | 100.0% | Real estate | EUR | 10 000 | ||||||||||
| SL Beteiligungs-GmbH & Co. Immobilien III KG, Garching b. München | DE | 100.0% | 100.0% | Real estate | EUR | 10 000 | ||||||||||
| SL Beteiligungs-GmbH & Co. Immobilien IV KG, Garching b. München | DE | 100.0% | 100.0% | Real estate | EUR | 10 000 | ||||||||||
| SL Beteiligungs-GmbH & Co. Immobilien Ost KG, Garching b. München | DE | 100.0% | 100.0% | Real estate | EUR | 50 000 | ||||||||||
| SL Beteiligungs-GmbH & Co. Immobilien V KG, Garching b. München | DE | 100.0% | 100.0% | Real estate | EUR | 10 000 | ||||||||||
| SL Beteiligungs-GmbH & Co. Immobilien VI KG, Garching b. München | DE | 100.0% | 100.0% | Real estate | EUR | 10 000 | ||||||||||
| SL Beteiligungs-GmbH & Co. Immobilien VII KG, Garching b. München | DE | 100.0% | 100.0% | Real estate | EUR | 10 000 | ||||||||||
| SL Immobilien-Beteiligungs-Gesellschaft mbH, Garching b. München | DE | 100.0% | 100.0% | Holding | EUR | 25 000 | ||||||||||
| SL Private Equity GmbH, Frankfurt am Main | DE | until | 01.01.2021 | – | – | |||||||||||
| SLP Swiss Life Partner Vertriebs GmbH, Hamburg | DE | 51.0% | 100.0% | Services | EUR | 76 694 | ||||||||||
| SLPM Schweizer Leben PensionsManagement GmbH, Garching b. München | DE | 100.0% | 100.0% | Services | EUR | 150 000 | ||||||||||
| Swiss Compare GmbH, Hannover | DE | 100.0% | 100.0% | Services | EUR | 100 000 | ||||||||||
| Swiss Life AG (Branch Swiss Life AG), Garching b. München | DE | 100.0% | 100.0% | Life insurance | n/a | |||||||||||
| Swiss Life Asset Managers Deutschland GmbH (formerly CORPUS SIREO Real Estate GmbH), Köln | AM | 100.0% | 100.0% | Holding | EUR | 49 230 768 | ||||||||||
| Swiss Life Asset Managers Luxembourg Niederlassung Deutschland (Branch Swiss Life Asset Managers Luxembourg), Frankfurt am Main | AM | from | 02.01.2020 | 100.0% | 100.0% | Investment funds | n/a | |||||||||
| Swiss Life Deutschland erste Vermögensverwaltung GmbH, Garching b. München | DE | 100.0% | 100.0% | Services | EUR | 50 000 | ||||||||||
| Swiss Life Deutschland Holding GmbH, Hannover | DE | 100.0% | 100.0% | Holding | EUR | 25 000 | ||||||||||
| Swiss Life Deutschland Operations GmbH, Hannover | DE | 100.0% | 100.0% | Services | EUR | 25 000 | ||||||||||
| Swiss Life Deutschland Vertriebsservice GmbH, Hannover | DE | 100.0% | 100.0% | Services | EUR | 25 000 | ||||||||||
| Swiss Life Gastronomie GmbH, Hannover | DE | 100.0% | 100.0% | Staff restaurant/Canteen | EUR | 25 000 | ||||||||||
| Swiss Life Healthcare Immo I GmbH & Co. Geschlossene Investmentkommanditgesellschaft, Heusenstamm | DE/FR | 80.8% | 100.0% | Real estate | EUR | 20 100 | ||||||||||
| Swiss Life Insurance Asset Managers GmbH, Garching b. München | AM | 100.0% | 100.0% | Services | EUR | 1 000 000 | ||||||||||
| Swiss Life Invest GmbH, München | AM | 100.0% | 100.0% | Asset management | EUR | 700 000 | ||||||||||
| Swiss Life Investment Management Deutschland Holding GmbH, Frankfurt am Main | AM | until | 31.08.2021 | – | – | |||||||||||
| Swiss Life Kapitalverwaltungsgesellschaft mbH, Frankfurt am Main | AM | 89.0% | 89.0% | Asset management & Real estate | EUR | 125 000 | ||||||||||
| Swiss Life Partner Service- und Finanzvermittlungs GmbH, Garching b. München | DE | 100.0% | 100.0% | Services | EUR | 300 000 | ||||||||||
| Swiss Life Pensionsfonds AG, Garching b. München | DE | 100.0% | 100.0% | Life insurance | EUR | 3 000 000 | ||||||||||
| Swiss Life Pensionskasse AG, Garching b. München | DE | 100.0% | 100.0% | Life insurance | EUR | 3 000 000 | ||||||||||
| Swiss Life Select Deutschland GmbH, Hannover | DE | 100.0% | 100.0% | Services | EUR | 2 700 000 | ||||||||||
| Swiss Life Service GmbH, Leipzig | DE | 100.0% | 100.0% | Services | EUR | 50 000 | ||||||||||
| Swiss Life Vermittlungs GmbH, Garching b. München | DE | 100.0% | 100.0% | Services | EUR | 50 000 | ||||||||||
| tecis Finanzdienstleistungen Aktiengesellschaft, Hamburg | DE | 100.0% | 100.0% | Services | EUR | 500 000 | ||||||||||
| Verwaltung SLP Swiss Life Partner Vertriebs GmbH, Hamburg | DE | 51.0% | 51.0% | Services | EUR | 25 600 | ||||||||||
|
1 Segment (CH = Switzerland, AM = Asset Managers, IN = International, FR = France, DE = Germany)
|
Luxembourg
| Segment 1 | Consolidation period | Group share | Direct share | Principal activity | Currency | Subscribed Capital | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CORPUS SIREO RetailCenter-Fonds Deutschland SICAV-FIS (in Liquidation), Luxembourg | DE | until | 30.09.2020 | – | – | |||||||||||
| EVER.S München S.C.S., Munsbach | DE | 99.9% | 100.0% | Asset management & Real estate | EUR | 1 000 | ||||||||||
| Fontavis Capital Partners, Luxembourg | AM | 100.0% | 100.0% | Asset management | EUR | 12 000 | ||||||||||
| German Office Landmark Properties Partnership S.C.S., Luxembourg | DE/CH | from | 01.10.2021 | 100.0% | 100.0% | Life insurance | EUR | 150 652 453 | ||||||||
| Heralux S.A., Luxembourg | FR | 99.8% | 100.0% | Reinsurance | EUR | 3 500 000 | ||||||||||
| SchwabenGalerie Stuttgart S.C.S., Munsbach | DE | 99.9% | 100.0% | Asset management & Real estate | EUR | 1 000 | ||||||||||
| SL Institutional Fund SICAV-SIF, S.A., Luxembourg | CH/FR | 100.0% | 100.0% | Investment funds | USD | 40 000 | ||||||||||
| SL Place de Paris S.à r.l., Luxembourg | FR | until | 30.09.2020 | – | – | |||||||||||
| SLIC Infra EV S.A., SICAF-SIF, Luxembourg | CH | 100.0% | 100.0% | Investment funds | CHF | 6 199 601 | ||||||||||
| SLIC Infra KV S.A., SICAF-SIF, Luxembourg | CH | 100.0% | 100.0% | Investment funds | CHF | 5 738 238 | ||||||||||
| SLIC Real Estate KV S.A., SICAF-SIF, Luxembourg | CH | 100.0% | 100.0% | Investment funds | CHF | 28 749 984 | ||||||||||
| SWISS LIFE (LUXEMBOURG) S.A., Luxembourg | IN | 100.0% | 100.0% | Life insurance | EUR | 23 000 000 | ||||||||||
| Swiss Life Asset Managers Luxembourg, Luxembourg | AM | 100.0% | 100.0% | Investment funds | EUR | 2 399 300 | ||||||||||
| Swiss Life Funds (Lux) Global Infrastructure Opportunities Management S.à r.l., Luxembourg | AM | 100.0% | 100.0% | Asset management | EUR | 12 500 | ||||||||||
| Swiss Life Funds (Lux) Global Infrastructure Opportunities S.C.A., SICAV-SIF, Luxembourg | AM | 82.6% | 82.6% | Asset management | EUR | 927 561 | ||||||||||
| Swiss Life Invest Luxembourg S.A., Luxembourg | IN | 100.0% | 100.0% | Holding | EUR | 60 211 000 | ||||||||||
| Swiss Life Loan Fund (LUX) S.A., SICAV-SIF, Luxembourg | CH/DE/ FR | 100.0% | 100.0% | Investment funds | USD | 40 000 | ||||||||||
| Swiss Life Participations Luxembourg S.A., Luxembourg | IN | until | 12.08.2020 | – | – | |||||||||||
| Swiss Life Products (Luxembourg) S.A., Luxembourg | CH | 100.0% | 100.0% | Life insurance/Reinsurance | EUR | 86 538 000 | ||||||||||
| Swiss Life Real Estate Funds (LUX) Feeder S.A., SICAV-SIF, Luxembourg | CH | 100.0% | 100.0% | Investment funds | n/a | |||||||||||
| Swiss Life Real Estate Funds (LUX) S.A., SICAV-SIF - ESG European Thematic Income & Growth, Luxembourg | CH/DE | from | 01.10.2020 | 92.0% | 92.0% | Investment funds | EUR | 327 175 000 | ||||||||
| Swiss Life REF (LUX) European Retail SCS, SICAV-SIF, Luxembourg | FR/DE | 56.5% | 56.5% | Real estate | EUR | 197 251 000 | ||||||||||
| Swiss Life REF (LUX) German Core Real Estate SCS, Société en Commandite simple sous la forme d'une SICAV, Luxembourg | FR/DE/ CH | 58.7% | 58.7% | Real estate | EUR | 614 031 000 | ||||||||||
| SwissLife Co-Invest, Luxembourg | FR | from | 28.10.2020 | 100.0% | 100.0% | Real estate | EUR | 2 017 547 | ||||||||
| SwissLife LuxCo 2, Luxembourg | FR | from | 29.10.2020 | 100.0% | 100.0% | Real estate | EUR | 936 504 | ||||||||
| SwissLife LuxCo S.à r.l., Luxembourg | FR | 100.0% | 100.0% | Holding | EUR | 12 000 | ||||||||||
|
1 Segment (CH = Switzerland, AM = Asset Managers, IN = International, FR = France, DE = Germany)
|
United Kingdom
| Segment 1 | Consolidation period | Group share | Direct share | Principal activity | Currency | Subscribed Capital | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase de Vere Consulting Limited, Manchester | IN | 100.0% | 100.0% | n/a | GBP | 15 000 | ||||||||||
| Chase de Vere Financial Solutions Limited, Manchester | IN | until | 25.02.2020 | – | – | |||||||||||
| Chase de Vere IFA Group Plc, London | IN | 100.0% | 100.0% | Finance | GBP | 64 000 000 | ||||||||||
| Chase de Vere IFA Services Limited, Manchester | IN | until | 25.02.2020 | – | – | |||||||||||
| Chase de Vere Independent Financial Advisers Limited, London | IN | 100.0% | 100.0% | Broker | GBP | 17 000 000 | ||||||||||
| Chase de Vere Loans Limited, Manchester | IN | until | 25.02.2020 | – | – | |||||||||||
| Chase de Vere Private Client Trustees Limited, London | IN | 100.0% | 100.0% | n/a | GBP | 1 | ||||||||||
| Ferguson Oliver Limited, Angus | IN | 100.0% | 100.0% | Services | GBP | 23 000 | ||||||||||
| MAYFAIR CAPITAL INVESTMENT MANAGEMENT LIMITED, London | AM | 100.0% | 100.0% | Asset management | GBP | 22 123 | ||||||||||
| MAYFAIR CAPITAL PARTNERS LIMITED, London | AM | 100.0% | 100.0% | Asset management | GBP | 1 | ||||||||||
| MAYFAIR CAPITAL TGF GENERAL PARTNER LLP, London | AM | 100.0% | 100.0% | Asset management | GBP | 1 | ||||||||||
| MAYFAIR CAPITAL TRUST MANAGER (JERSEY) LIMITED, St. Helier | AM | 100.0% | 100.0% | Asset management | GBP | 10 000 | ||||||||||
| MCIM CORPORATE TRUSTEES LIMITED, London | AM | 100.0% | 100.0% | Asset management | GBP | 1 | ||||||||||
| Nestor Financial Group Limited, London | IN | from | 01.10.2020 | 100.0% | 100.0% | Broker | GBP | 1 000 | ||||||||
| Oakfield Wealth Holdings Limited, London | IN | 100.0% | 100.0% | Holding | GBP | 90 | ||||||||||
| Oakfield Wealth Management Limited, London | IN | 100.0% | 100.0% | Broker | GBP | 100 | ||||||||||
| Principal & Prosper IFA Holdings Ltd, London | IN | from | 01.06.2021 | 100.0% | 100.0% | Holding | GBP | 4 401 000 | ||||||||
| Principal & Prosper Ltd, London | IN | from | 01.06.2021 | 100.0% | 100.0% | Broker | GBP | 193 713 | ||||||||
Austria
| Segment 1 | Consolidation period | Group share | Direct share | Principal activity | Currency | Subscribed Capital | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select INVESTMENT GmbH, Wien | IN | 100.0% | 100.0% | Services | EUR | 127 000 | ||||||||||
| Swiss Life Select CEE Holding GmbH, Wien | IN | 100.0% | 100.0% | Holding | EUR | 35 000 | ||||||||||
| Swiss Life Select Österreich GmbH, Wien | IN | 100.0% | 100.0% | Services | EUR | 726 728 | ||||||||||
Belgium
| Segment 1 | Consolidation period | Group share | Direct share | Principal activity | Currency | Subscribed Capital | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forest 1, Bruxelles | FR | from | 11.12.2020 | 100.0% | 100.0% | Real estate | EUR | 61 500 | ||||||||
| MONTOYER 51 LEASEHOLD, Etterbeek | FR | 100.0% | 100.0% | Real estate | EUR | 7 787 081 | ||||||||||
| RENAISSANCE OFFICE SPRL, Bruxelles | FR | 100.0% | 100.0% | Real estate | EUR | 2 484 148 | ||||||||||
| Swiss Life BelCo, Bruxelles (formerly Etterbeek) | FR | 100.0% | 100.0% | Real estate | EUR | 3 889 340 | ||||||||||
Cayman Islands
| Segment 1 | Consolidation period | Group share | Direct share | Principal activity | Currency | Subscribed Capital | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adroit Investment (Offshore) Ltd., Grand Cayman | CH | 100.0% | 100.0% | Private equity | CHF | 192 | ||||||||||
| Adroit Partnerships (Offshore) L.P., Grand Cayman | CH | 100.0% | 100.0% | Private equity | CHF | 6 579 948 | ||||||||||
| Swiss Life Financial Services (Cayman) Ltd., Grand Cayman | Other | 100.0% | 100.0% | Services | CHF | 100 | ||||||||||
| Swiss Life Insurance Finance Ltd., Grand Cayman | Other | 100.0% | 100.0% | Finance | EUR | 5 000 | ||||||||||
|
1 Segment (CH = Switzerland, AM = Asset Managers, IN = International, FR = France, DE = Germany)
|
Czech Republic
| Segment 1 | Consolidation period | Group share | Direct share | Principal activity | Currency | Subscribed Capital | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fincentrum & Swiss Life Select a.s., Praha | IN | 100.0% | 100.0% | Services | CZK | 700 700 000 | ||||||||||
| Fincentrum Reality s.r.o., Praha | IN | 100.0% | 100.0% | Services | CZK | 200 000 | ||||||||||
Norway
| Segment 1 | Consolidation period | Group share | Direct share | Principal activity | Currency | Subscribed Capital | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AED Eiendom AS, Oslo | AM | from | 30.11.2021 | 90.0% | 100.0% | Services | NOK | 30 000 | ||||||||
| Aker Drift AS, Oslo | AM | from | 30.11.2021 | 90.0% | 100.0% | Services | NOK | 100 000 | ||||||||
| Aker Eiendomsdrift AS, Oslo | AM | from | 30.11.2021 | 90.0% | 100.0% | Services | NOK | 468 300 | ||||||||
| Swiss Life Asset Managers Business Management AS, Oslo | AM | from | 30.11.2021 | 90.0% | 100.0% | Services | NOK | 133 250 | ||||||||
| Swiss Life Asset Managers Holding (Nordic) AS, Oslo | AM | from | 30.11.2021 | 90.0% | 90.0% | Holding | NOK | 300 000 | ||||||||
| Swiss Life Asset Managers Nordic AS, Oslo | AM | from | 30.11.2021 | 90.0% | 100.0% | Asset management | NOK | 3 587 100 | ||||||||
| Swiss Life Asset Managers Transactions AS, Oslo | AM | from | 30.11.2021 | 90.0% | 100.0% | Services | NOK | 99 856 | ||||||||
Singapore
| Segment 1 | Consolidation period | Group share | Direct share | Principal activity | Currency | Subscribed Capital | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swiss Life (Singapore) Pte. Ltd., Singapore | IN | 100.0% | 100.0% | Life insurance | SGD | 23 000 000 | ||||||||||
