7 Premiums, Policy Fees and Deposits Received
Written premiums
| In CHF million | ||||
|---|---|---|---|---|
| 2021 | 2020 | |||
| Direct | 13 926 | 14 964 | ||
| Assumed | 650 | 512 | ||
| Gross written premiums | 14 576 | 15 477 | ||
| Ceded | –179 | –169 | ||
| Net written premiums | 14 397 | 15 308 | ||
Earned premiums
| In CHF million | ||||
|---|---|---|---|---|
| 2021 | 2020 | |||
| Direct | 13 925 | 14 965 | ||
| Assumed | 642 | 508 | ||
| Gross earned premiums | 14 568 | 15 472 | ||
| Ceded | –179 | –169 | ||
| Net earned premiums | 14 389 | 15 304 | ||
Written policy fees
| In CHF million | ||||
|---|---|---|---|---|
| 2021 | 2020 | |||
| Direct | 455 | 383 | ||
| Assumed | 0 | – | ||
| Gross written policy fees | 455 | 383 | ||
| Ceded | 0 | 0 | ||
| Net written policy fees | 455 | 383 | ||
Earned policy fees
| In CHF million | ||||
|---|---|---|---|---|
| 2021 | 2020 | |||
| Direct | 443 | 370 | ||
| Assumed | 0 | – | ||
| Gross earned policy fees | 443 | 370 | ||
| Ceded | 0 | 0 | ||
| Net earned policy fees | 443 | 370 | ||
Under the accounting principles adopted, deposits received under insurance and investment contracts for which deposit accounting is used are not recognised as income:
| In CHF million | ||||
|---|---|---|---|---|
| 2021 | 2020 | |||
| Gross written premiums and policy fees | 15 031 | 15 860 | ||
| Deposits received under insurance and investment contracts | 5 157 | 4 160 | ||
| Gross written premiums, policy fees and deposits received | 20 188 | 20 020 | ||