11 Financial Assets Available for Sale
In CHF million | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost/amortised cost | Net unrealised gains/losses | Fair value (carrying amount) | ||||||||||
31.12.2021 | 31.12.2020 | 31.12.2021 | 31.12.2020 | 31.12.2021 | 31.12.2020 | |||||||
Debt securities | 70 800 | 73 441 | 10 506 | 15 984 | 81 306 | 89 425 | ||||||
Senior secured loans | 4 477 | 3 921 | –21 | –13 | 4 455 | 3 908 | ||||||
Equity securities | 7 563 | 7 833 | 2 510 | 1 077 | 10 073 | 8 911 | ||||||
Investment funds – debt | 1 442 | 2 095 | 90 | 160 | 1 532 | 2 256 | ||||||
Investment funds – equity | 2 544 | 2 559 | 799 | 556 | 3 344 | 3 115 | ||||||
Investment funds – balanced | 6 | 29 | 0 | 0 | 6 | 29 | ||||||
Real estate funds | 553 | 590 | 70 | 50 | 623 | 640 | ||||||
Private equity | 58 | 96 | 51 | 37 | 109 | 133 | ||||||
Hedge funds | 16 | 19 | 6 | 7 | 22 | 26 | ||||||
Total financial assets available for sale | 87 460 | 90 584 | 14 011 | 17 857 | 101 471 | 108 441 |
Financial assets available for sale that have been sold under a repurchase agreement or lent under an agreement to return them, and where the transferee has the right to sell or repledge the financial assets given as collateral, were reclassified to financial assets pledged as collateral.